|
Venue: Odeon (CLOSED) Birmingham, England, UK : 838 Events
Add Event : Latest Updates :
Gallery
SUBS139 New Street, Birmingham B2 4NU Page 11 of 17 : Previous : Next : ![](//images.45worlds.com/t/ev/whitesnake-165-ev-t.jpg) | 1: Whitesnake 2: G Force
Ready An' Willing | ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 11 Jun 1980 | 0 | | ![](//images.45worlds.com/t/ev/whitesnake-140-ev-t.jpg) | 1: Whitesnake 2: G Force
Ready An' Willing | ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 10 Jun 1980 | 0 | | ![](//images.45worlds.com/t/ev/iron-maiden-268-ev-t.jpg) | Iron Maiden
| ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 7 Jun 1980 | 0 | | ![](/assets/wpx/ev-blank-t.gif) | Devo
| ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 2 Jun 1980 | 0 | | ![](//images.45worlds.com/t/ev/krokus-17-ev-t.jpg) | Krokus
| ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 31 May 1980 | 0 | | ![](/assets/wpx/ev-blank-t.gif) | 1: Thin Lizzy 2: The Lookalikes
| ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 23 May 1980 | 0 | | ![](/assets/wpx/ev-blank-t.gif) | 1: Thin Lizzy 2: The Lookalikes
| ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 22 May 1980 | 0 | | ![](/assets/wpx/ev-blank-t.gif) | 1: The Undertones 2: The Moondogs
| ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 15 May 1980 | 0 | | ![](//images.45worlds.com/t/ev/secret-affair-35-ev-t.jpg) | Secret Affair
| ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 19 Apr 1980 | 0 | | ![](/assets/wpx/ev-blank-t.gif) | 1: Sammy Hagar 2: Riot
| ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 17 Apr 1980 | 0 | | ![](//images.45worlds.com/t/ev/def-leppard-137-ev-t.jpg) | 1: Def Leppard 2: Magnum
| ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 15 Apr 1980 | 0 | | ![](/assets/wpx/ev-blank-t.gif) | Genesis
| ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 5 Apr 1980 | 0 | | ![](/assets/wpx/ev-blank-t.gif) | Genesis
| ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 4 Apr 1980 | 0 | | ![](/assets/wpx/ev-blank-t.gif) | 1: Pat Travers 2: Girl
| ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 29 Mar 1980 | 0 | | ![](//images.45worlds.com/t/ev/sad-cafe-9-ev-t.jpg) | Sad Café
The 1980 Tour | ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 28 Mar 1980 | 0 | | ![](//images.45worlds.com/t/ev/judas-priest-145-ev-t.jpg) | 1: Judas Priest 2: Iron Maiden
| ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 27 Mar 1980 | 0 | | ![](//images.45worlds.com/t/ev/judas-priest-144-ev-t.jpg) | 1: Judas Priest 2: Iron Maiden
| ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 26 Mar 1980 | 0 | | ![](/assets/wpx/ev-blank-t.gif) | Stiff Little Fingers
| ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 15 Mar 1980 | 0 | 8.0 | ![](//images.45worlds.com/t/ev/nazareth-94-ev-t.jpg) | 1: Nazareth 2: Saxon
| ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 13 Mar 1980 | 0 | | ![](/assets/wpx/ev-blank-t.gif) | 1: Gillan 2: The Broughtons
| ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 9 Mar 1980 | 0 | | ![](/assets/wpx/ev-blank-t.gif) | 1: Squeeze 2: Wreckless Eric
| ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 8 Mar 1980 | 0 | | ![](/assets/wpx/ev-blank-t.gif) | 1: April Wine 2: Angelwitch 3: Sledgehammer
| ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 7 Mar 1980 | 0 | | ![](/assets/wpx/ev-blank-t.gif) | April Wine
| ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 6 Mar 1980 | 0 | | ![](//images.45worlds.com/t/ev/tom-petty-and-the-heartbreakers-99-ev-t.jpg) | 1: Tom Petty And The Heartbreakers 2: The Fabulous Poodles
Damn The Torpedoes | ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 2 Mar 1980 | 0 | | ![](/assets/wpx/ev-blank-t.gif) | 1: Peter Gabriel 2: Random Hold
Melt | ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 23 Feb 1980 | 0 | | ![](/assets/wpx/ev-blank-t.gif) | 1: Madness 2: Mo-Dettes
| ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 12 Feb 1980 | 0 | | ![](/assets/wpx/ev-blank-t.gif) | Wishbone Ash
| ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 9 Feb 1980 | 0 | | ![](//images.45worlds.com/t/ev/robin-trower-10-ev-t.jpg) | 1: Robin Trower 2: Samson
| ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 7 Feb 1980 | 0 | | ![](/assets/wpx/ev-blank-t.gif) | The Ramones
| ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 6 Feb 1980 | 0 | | ![](/assets/wpx/ev-blank-t.gif) | 1: The Ramones 2: The Boys
| ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 4 Feb 1980 | 0 | 10.0 | ![](//images.45worlds.com/t/ev/uriah-heep-159-ev-t.jpg) | 1: Uriah Heep 2: Girlschool
10th Anniversary U.K. Tour | ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 1 Feb 1980 | 0 | | ![](//images.45worlds.com/t/ev/ufo-41-ev-t.jpg) | 1: UFO 2: Girl
No Place To Run Tour | ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 26 Jan 1980 | 0 | | ![](//images.45worlds.com/t/ev/ufo-40-ev-t.jpg) | 1: UFO 2: Girl
No Place To Run Tour | ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 25 Jan 1980 | 0 | | ![](/assets/wpx/ev-blank-t.gif) | 1: Barclay James Harvest 2: Nigel Mazlyn Jones
| ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 22 Jan 1980 | 0 | | ![](/assets/wpx/ev-blank-t.gif) | 1: Blondie 2: Whirlwind
| ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 8 Jan 1980 | 0 | | ![](/assets/wpx/ev-blank-t.gif) | 1: Blondie 2: Whirlwind
| ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 7 Jan 1980 | 0 | | ![](/assets/wpx/ev-blank-t.gif) | UFO
| ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 26 Dec 1979 | 0 | | ![](//images.45worlds.com/t/ev/acdc-270-ev-t.jpg) | 1: AC/DC 2: The Pirates
| ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 21 Dec 1979 | 0 | | ![](//images.45worlds.com/t/ev/acdc-271-ev-t.jpg) | 1: AC/DC 2: The Pirates
| ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 20 Dec 1979 | 0 | | ![](/assets/wpx/ev-blank-t.gif) | The Police
| ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 15 Dec 1979 | 0 | | ![](/assets/wpx/ev-blank-t.gif) | Wings
| ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 12 Dec 1979 | 0 | | ![](/assets/wpx/ev-blank-t.gif) | Motörhead
| ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 6 Dec 1979 | 0 | | ![](/assets/wpx/ev-blank-t.gif) | Talking Heads
| ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 2 Dec 1979 | 0 | | ![](/assets/wpx/ev-blank-t.gif) | Dr. Feelgood
| ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 1 Dec 1979 | 0 | | ![](/assets/wpx/ev-blank-t.gif) | 1: Alvin Lee 2: Bogey Boys
| ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 26 Nov 1979 | 0 | | ![](/assets/wpx/ev-blank-t.gif) | Hawkwind
| ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 22 Nov 1979 | 0 | | ![](//images.45worlds.com/t/ev/motorhead-3-ev-t.jpg) | 1: Motörhead 2: Saxon
Bomber Tour | ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 16 Nov 1979 | 0 | 9.5 | ![](/assets/wpx/ev-blank-t.gif) | Steve Hackett
| ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 31 Oct 1979 | 0 | | ![](/assets/wpx/ev-blank-t.gif) | John Hiatt
| ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 26 Oct 1979 | 0 | | ![](/assets/wpx/ev-blank-t.gif) | 1: The Skids 2: Fingerprintz
| ![](/assets/flg/fff1611/uk-fff1611.png) | Odeon, Birmingham, UK | 25 Oct 1979 | 0 | |
Page 11 of 17 : Previous : Next : This Venue: Add Event : Biography (27 words) :
Add Missing Info : Credits : BBCode
|
|