Metro99 10th Feb 2023 | | Vinyl AlbumBilly Preston - The Kids & Me (1974) | Also existing with price code XOT (88337 XOT) on labels
|
Metro99 7th Feb 2023 | | Vinyl AlbumWilson Pickett - Great Wilson Pickett Hits (1973) | Re-Issue of German Teldec 1967 release PC 12022 on Scepter Records
|
Metro99 4th Jan 2023 | | Vinyl AlbumRichard Germer - Seemannsgarn (1974) | This release is re-issue not manufactured prior to 1976 when LC codes were introduced / started
|
Metro99 31st Dec 2022 | | Vinyl AlbumPrince - 1999 (1983) | Nearly identical release witj "GEMA" only instead of "GEMA/Biem" existing
|
Metro99 30th Sep 2022 | | Vinyl AlbumMireille Mathieu - Rendezvous Mit Mireille (1969) | Label images are from the 2nd German pressing - Original pressing shows "Gütersloh" in rim text instead of "München"
|
Metro99 23rd Jul 2022 | | Vinyl AlbumProcol Harum - A Salty Dog (1972) | Same UK release also existing with "Made in France" on labels instead of "Made in England"
|
Metro99 5th Jul 2022 | | Vinyl AlbumLeo Sayer - Living In A Fantasy (1980) | Existing with both multicolored and/or black/white inner sleeve
|
Metro99 6th Feb 2022 | | Vinyl AlbumThe Rattles - Liverpool Beat Live Im Star-Club, Hamburg Volume 1 (1979) | Originally released in 1964 as Ariola 70 950 IT (Mono) and S 70 951 IT (Stereo)
|
Metro99 16th Jan 2022 | | Vinyl AlbumGary Puckett And The Union Gap - Greatest Hits (1970) | Labels hiding "Columbia" by sticking a circled red ring on the outer part of the labels were found in LPs sold in Germany. They were imported by "Bernhard Mikulski Import Dienst" (later integrated into CBS Schallplatten GmbH) and conflicted with "Columbia" marketing and distribution rights of Electrola GmbH in Cologne. As far as it is known, Mikulski's staff did this type of manipulation.
|
Metro99 27th Apr 2021 | | Vinyl AlbumRicky King - Ricky King Plays Fantastic Guitar Hits (1976) | Re-released on Acanta in 1978 - 1976 is not correct
|
Metro99 27th Apr 2021 | | Vinyl AlbumRicky King - Ricky King Plays Fantastic Guitar Hits (1976) | Hans Lingenfelder appeared under both nick names 'Cliff King' and 'Ricky King'
|
Metro99 3rd Apr 2021 | | Vinyl AlbumConnie Francis - Connie Francis (1962) | This mono version was released in August 1962 already. My copy shows 8.62 as printing date and H2 = August 1962 in matrix
|
Metro99 2nd Feb 2021 | | Vinyl AlbumMickey Newbury - Lovers (1975) | Pressed by Columbia Pressing Plant Terre Haute = CTH on labels
Also existing CSM = Santa Maria - CP = Pitman
|
Metro99 8th Aug 2020 | | Vinyl AlbumLightnin' Hopkins - Long Time | Shouldn't this relase be filed under Switzerland based on +ML+ ?
|
Metro99 27th Jan 2020 | | Vinyl AlbumDonovan - Hear Me Now (1971) | Added another label variant without any hint for STEREO !
|
Metro99 2nd Nov 2019 | | Vinyl AlbumThe Shadows - The Shadows´ Bestsellers (1969) | There is a slightly different version existing (same cat#) with "Made in Germany" included in rim text and bigger font on bottom of rear sleeve for the 3-lingual printing info.
|
Metro99 21st Oct 2019 | | Vinyl AlbumMidnight Oil - Blue Sky Mining (1990) | Does anybody have an idea, why the majority of the European Midnight Oil releases do not show any Right Society (like eg GEMA, STEMRA, MCPS or BIEM) on labels ?
|
Metro99 12th Oct 2019 | | Vinyl AlbumLiberace - Concert By Candlelight (1967) | Hallmark Records / UK was established in November 1967, so release year 1966 is not possible !
(P date on labels refers to the original release)
|
Metro99 12th Oct 2019 | | Vinyl AlbumLester Flatt And Earl Scruggs - Kings Of Blue Grass (1968) | Hallmark Records / UK was established in November 1967, so release year 1965 is not possible !
(P date on labels refers to the original release)
|
Metro99 12th Oct 2019 | | Vinyl AlbumVarious Artists - The Beverly Hillbillies (1968) | Hallmark Records / UK was established in November 1967, so release year 1965 is not possible !
(P date on labels refers to the original release)
|
Metro99 12th Oct 2019 | | Vinyl AlbumBurl Ives - The Return Of The Wayfaring Stranger (1967) | Release year should read 1960 !
|
Metro99 12th Oct 2019 | | Vinyl AlbumBurl Ives - The Return Of The Wayfaring Stranger (1967) | Hallmark Records / UK was established in November 1967, so release year 1966 is not possible !
(P date on labels refers to the original release)
|
Metro99 12th Oct 2019 | | Vinyl AlbumGuy Mitchell - The Best Of Guy Mitchell (1968) | Hallmark Records / UK was established in November 1967, so release year 1966 is not possible !
(P date on labels refers to the original release)
|
Metro99 12th Oct 2019 | | Vinyl AlbumJohnnie Ray - The Best Of Johnnie Ray (1968) | Hallmark Records / UK was established in November 1967, so release year 1966 is not possible !
|
Metro99 12th Oct 2019 | | Vinyl AlbumHarry James And His Orchestra - Songs That Sold A Million (1967) | Hallmark Records / UK was established in November 1967, so releaseyear 1966 is not possible !
|
Metro99 12th Oct 2019 | | Vinyl AlbumEngelbert Humperdinck - Release Me (1981) | Re-issued in 1987 in same cover with barcode 5010946203415 on bottom of rear side
|
Metro99 30th Sep 2019 | | Vinyl AlbumHot Dogs - Ja So Warns De Oidn Rittersleit (1970) | Skywalker007: Label A side without and label B side with LC code - originating from same record ?
|
Metro99 16th May 2019 | | Vinyl AlbumStatus Quo - Rockin' All Over The World (1977) | Another version with cat.nos. printed in black on rear sleeve also existing
|
Metro99 11th May 2019 | | Vinyl AlbumAl Corley - The Big Picture (1988) | First published in Germany according to "Phonogram Aktuell" 30.01.1989
|
Metro99 17th Mar 2019 | | Vinyl Album[no artist listed] - England's Top 12 (1969) | Really a NL release ? Labels look more after UK ?
|