rocket666 16th Aug 2020 | | Vinyl Album3 Mustaphas 3 - Shopping (1987) | 'Made in West Germany' on labels and rear sleeve.
|
rocket666 16th Aug 2020 | | Vinyl Album3 Mustaphas 3 - Bam! Mustaphas Play Stereo (1985) | ..... It's a thin line, blurry area to define, grey area.. I go with album from the cat no.
I think Ace release few, if any, singles - and even less 12"s.
|
rocket666 16th Aug 2020 | | Vinyl Album3 Mustaphas 3 And L'Orchestre "Bam" De Grand Mustapha International And Party - Local Music (1986) | 'Made in The EEC' on labels and sleeve.
|
rocket666 15th Aug 2020 | | Vinyl AlbumSting - Ten Summoner's Tales (1993) | Mine on grey labels with large curved A and M; trumpet logo bottom centre; Made in the EEC.
|
rocket666 15th Aug 2020 | | Vinyl AlbumBernie Taupin - He Who Rides The Tiger (1980) | The Altar Boy Band is Bernie Taupin, Dennis Tufano, Kenny Passarelli, Richie Zito, Joey Carbone, Carlos Vega. All deserve mention here.
|
rocket666 13th Aug 2020 | | Vinyl AlbumSweeney's Men - Sweeney's Men (1978) | Irish (reissue) of first album on Transatlantic in 1968, and reissued on that label in 1976.
Any earlier history of an Irish release unknown.
|
rocket666 13th Aug 2020 | | Vinyl AlbumVarious Artists - Valley Girl (1984) | Wiki entry for this early 1983 film makes no mention of the UK release (cinema or DVD), or this soundtrack issue.
|
rocket666 13th Aug 2020 | | Vinyl AlbumThe Supremes - Produced And Arranged By Jimmy Webb (1973) | EMI date code found; 7303, submitting correction now.
|
rocket666 12th Aug 2020 | | Vinyl AlbumThe Supremes And The Four Tops - Dynamite (1972) | I think a few of these dates on the UK Supremes albums maybe 2 or 3 months late.
Already many here are 4 or 5 months behind the US dates which seems odd for the most popular female group of the era. Also all the (3) UK hits from next lp 'Floy Joy' were over and done by July '72.
|
rocket666 9th Aug 2020 | | Vinyl AlbumThe Style Council - The Cost Of Loving (1987) | Interested to see how this barcode compares with 33 rpm disc!! Both the same!
Oddly the red label version (no inner sleeve) has the secondary cat no. shown here.
|
rocket666 9th Aug 2020 | | Vinyl AlbumThe Style Council - The Cost Of Loving (1987) | A second 33rpm single disc, in single sleeve eventually issued; cat no. 831 443-1!!
I will list it soon.
|
rocket666 9th Aug 2020 | | Vinyl AlbumThe Style Council - The Cost Of Loving (1987) | A second 33rpm single disc, in single sleeve eventually issued; cat no. 831 443-1!!
|
rocket666 8th Aug 2020 | | Vinyl AlbumCandi Staton - Stand By Your Man (1971) | US Chart entry 2 wks, hp 188.
|
rocket666 8th Aug 2020 | | Vinyl AlbumStackridge - Extravaganza (1976) | I still claim this to be the '75 reissue as ROLA (gatefold) and ROLL (single sleeve) clearly did not start until summer or autumn that year.
|
rocket666 8th Aug 2020 | | Vinyl AlbumBruce Springsteen - The Wild, The Innocent & The E Street Shuffle (1983) | Promotion in June 1985 saw this (reissue) hit UK chart for first time.
|
rocket666 8th Aug 2020 | | Vinyl AlbumBruce Springsteen - Greetings From Asbury Park N.J. (1982) | I have this version with the orange / yellow label.
Promotion in June 1985 saw this (reissue) hit UK chart for first time.
|
rocket666 7th Aug 2020 | | Vinyl AlbumSplit Enz - Mental Notes (1976) | Issued as 'Second Thoughts' in New Zealand and Australia. 'Mental Notes' was title of their first album in those countries, issued July 1975!!!
The new rest of world 'Mental Notes' and 'Second Thoughts' have some new versions of a few tracks from the first album, and B5 not on 'Second Thoughts'
|
rocket666 6th Aug 2020 | | Vinyl AlbumSimon And Garfunkel - Parsley, Sage, Rosemary And Thyme (1966) | Later sleeve drops stereo from front and back; also drops SBGP from rear but still on - new two tone (sunburst) - label! Sleeve adds 5 digit number above logo on front and keeps it (only) below logo on rear.
|
rocket666 6th Aug 2020 | | Vinyl AlbumSmokie - Changing All The Time (1975) | Main sleeve and inner sleeve available with (original) Smokey, SRAK 517 too.
|
rocket666 5th Aug 2020 | | Vinyl AlbumJudy Collins - A Maid Of Constant Sorrow (1975) | Modern (re)issue of first (US) album from 1961.
|
rocket666 5th Aug 2020 | | Vinyl AlbumJudy Collins - Wildflowers (1967) | Only 5 tracks on side one!!!
|
rocket666 3rd Aug 2020 | | Vinyl AlbumCarly Simon - Carly Simon (1971) | K 42077 should have seperate entry!!
Mod Edit: New entry created, see K 42077.
|
rocket666 2nd Aug 2020 | | Vinyl AlbumSeals And Crofts - Greatest Hits (1975) | Unlike US version labels here show merely "Greatest Hits" as title, with act name below under song titles. No lyric inner with mine.
|
rocket666 2nd Aug 2020 | | Vinyl AlbumSeals And Crofts - Takin' It Easy (1978) | Beautiful sleeve and insert, all as US issue.
|
rocket666 27th Jul 2020 | | Vinyl AlbumMan - 2 Ozs. Of Plastic (With A Hole In The Middle) (1969) | All (approx) months of release on wiki...
|
rocket666 26th Jul 2020 | | Vinyl AlbumLinda Ronstadt - A Retrospective (1977) | Two more tracks by The Stone Poneys; A3 and B2; (see Nick Venet producer).
|
rocket666 24th Jul 2020 | | Vinyl AlbumJohnny Rivers - L.A. Reggae (1972) | Mine has label variation!!!! Viz - Songs and their credits slightly more compact and a little more to the left; making room for a 'Use the Power -18- Register and Vote' logo.
And sleeve is die cut front and back, showing through to first inner (card) sleeve shown.
|
rocket666 20th Jul 2020 | | Vinyl AlbumClannad - Legend (1988) | reissue. 1988 estimate.
|
rocket666 20th Jul 2020 | | Vinyl AlbumClannad - Magical Ring (1983) | re-issue. charted UK Jun 1984.
|
rocket666 20th Jul 2020 | | Vinyl AlbumJuice Newton - Juice (1981) | Thanks, and have to agree. Having now checked rear of several US Capitol albums from '81 listed here.
But in my homeland nope, none, not for a while longer.
So there's one small but sure visual way of sorting these two major countries releases, before studing the tiny small print in obscure places. Well for a short period of time anyway.
|