|
Vinyl AlbumA1 | Bruce Roberts | I Don't Break Easily | Bruce Roberts | Rate | A2 | Bruce Roberts | Our Night | Bruce Roberts, Carole Bayer Sager | Rate | A3 | Bruce Roberts | I Don't Wanna Go | Bruce Roberts, Carole Bayer Sager | Rate | A4 | Bruce Roberts | I'd Rather Be Alone | Bruce Roberts | Rate | A5 | Bruce Roberts | Starmaker | Bruce Roberts, Carole Bayer Sager | Rate | B1 | Bruce Roberts | This Boy | John Lennon, Paul Mccartney | Rate | B2 | Bruce Roberts | Me And My Love | Bruce Roberts, Carole Bayer Sager | Rate | B3 | Bruce Roberts | The Car Song | Bruce Roberts, Diane Bulgarelli | 8.0 Rate | B4 | Bruce Roberts | Steal Away Again | Bruce Roberts, Carole Bayer Sager, Bette Middler | Rate | B5 | Bruce Roberts | I'm Comin' Home Again | Bruce Roberts, Carole Bayer Sager | Rate | NotesCB Album Reviews: November 5, 1977
Produced by Tom Dowd Images![](//images.45worlds.com/s/ab/bruce-roberts-7e1119-4-ab-s.jpg)
Number: 1941821 THUMBNAIL Uploaded By: leonard Description: front cover | ![](//images.45worlds.com/s/ab/bruce-roberts-7e1119-5-ab-s.jpg)
Number: 1941822 ![](/assets/img/icon-link.png) Uploaded By: leonard Description: back cover | ![](//images.45worlds.com/s/ab/bruce-roberts-7e1119-2-ab-s.jpg)
Number: 1329457 ![](/assets/img/icon-link.png) Uploaded By: TheDroid Description: Inner Sleeve Front | ![](//images.45worlds.com/s/ab/bruce-roberts-7e1119-3-ab-s.jpg)
Number: 1329460 ![](/assets/img/icon-link.png) Uploaded By: TheDroid Description: Inner Sleeve Back | ![](//images.45worlds.com/s/ab/bruce-roberts-bruce-roberts-2-ab-s.jpg)
Number: 1329463 ![](/assets/img/icon-link.png) Uploaded By: TheDroid Description: Side One Label - Specialty Records Corp., Olyphant, PA | ![](//images.45worlds.com/s/ab/bruce-roberts-bruce-roberts-3-ab-s.jpg)
Number: 1329464 ![](/assets/img/icon-link.png) Uploaded By: TheDroid Description: Side Two Label - Specialty Records Corp., Olyphant, PA | ![](//images.45worlds.com/s/ab/bruce-roberts-bruce-roberts-4-ab-s.jpg)
Number: 3780843 ![](/assets/img/icon-link.png) Uploaded By: Bgray1 ● Description: Side One (Promotional) | ![](//images.45worlds.com/s/ab/bruce-roberts-7e1119-6-ab-s.jpg)
Number: 3780844 ![](/assets/img/icon-link.png) Uploaded By: Bgray1 ● Description: Side Two (Promotional) | ![](//images.45worlds.com/s/ab/bruce-roberts-bruce-roberts-ab-s.jpg)
Number: 1329455 HIDDEN Uploaded By: TheDroid Description: Front Cover | ![](//images.45worlds.com/s/ab/bruce-roberts-7e1119-ab-s.jpg)
Number: 1329456 HIDDEN Uploaded By: TheDroid Description: Back Cover | Comments and Reviews | Bgray1 ● 6th Feb 2025
| | Promotional labels added. | |
| | TheDroid 3rd May 2017
| | Added front cover, back cover, gatefold and label images. | |
|
Add a Comment or Review about this album See Also Vinyl AlbumBruce Roberts - Cool Fool - Elektra - USA (1980) Next by Artist Vinyl AlbumQueen - News Of The World - Elektra - USA (1977) Next on Label Vinyl AlbumHarry Chapin - Dance Band On The Titanic - Elektra - USA (1977) Previous on Label Lists Elektra / Asylum Discography 7E-1000 Series (1974-1977) [list in progress] - 115 Vinyl Albums - List by ajtharp Tags: Producer: Tom Dowd This Record: Price Guide :
Add Valuation :
Add Image :
Add Video :
Add Missing Info :
Make Correction :
Add See Also :
Add Linked Release :
Add to List :
Add Tag :
Hide Image Data :
Edit Images :
BBCode :
Credits
|
|