A1 | The Fairies | Get Yourself Home | Johnnie Dee, Ralph Danks | 6.0 Rate |
A2 | The Birds | No Good Without You Baby | William Mickey Stevenson | 9.0 Rate |
A3 | The Poets [UK] | Call Again | Hume Paton | Rate |
A4 | The Sorrows | You've Got What I Want | Miki Dallon | Rate |
A5 | The Eyes | When The Night Falls | Terrence Nolder | 7.0 Rate |
A6 | The New Breed | Unto Us | Reg King | 6.0 Rate |
A7 | The Riot Squad | I Take It We're Through | The Riots | Rate |
A8 | Jan Panter | Scratch My Back | Les Vandyke | Rate |
A9 | Wimple Winch | Save My Soul | Demetrius Christopholus, John Kelman | 10.0 Rate |
B1 | Loose Ends | Taxman | George Harrison | 7.0 Rate |
B2 | The Ivy League | My World Fell Down | John Carter, Geoffrey Stephens | 6.0 Rate |
B3 | The Yardbirds | Happenings Ten Years Time Ago | Keith Relf, Jeff Beck, Jimmy Page, Jim McCarty | 8.0 Rate |
B4 | Fleur De Lys | Mud In Your Eyes | Phil Sawyer, Chris Andrews | 9.0 Rate |
B5 | The Truth | Hey Gyp (Dig The Slowness) | Donovan Leitch | Rate |
B6 | Scots Of St. James | Tic Toc | Lan Murray | Rate |
B7 | The Flies | I'm Not Your Stepping Stone | Thomas Sidney Boyce, Bobby Hart | 8.0 Rate |
B8 | The Move | Disturbance | Roy Wood | 8.0 Rate |
B9 | The Craig | I Must Be Mad | Geoff Brown | 7.0 Rate |
C1 | The Drag Set | Day And Night | Terry Schindler, Mike Branaccio | Rate |
C2 | Apostolic Intervention | Tell Me (Have You Ever Seen Me) | Steve Marriott, Ronnie Lane | 9.0 Rate |
C3 | David Bowie | The Gospel According To Tony Day | David Bowie | 8.0 Rate |
C4 | Tomorrow | My White Bicycle | Keith Hopkins, Ken Burgess | 7.0 Rate |
C5 | John's Children | Midsummer Night's Scene | Marc Bolan | 7.0 Rate |
C6 | Caleb | Baby Your Phrasing Is Bad | Caleb Quaye | 6.0 Rate |
C7 | The Attack | Created By Clive | Hubert Pattison | 5.0 Rate |
C8 | The Gods | Come On Down To My Boat Baby | Jerry Goldstein, Wes Farrell | Rate |
C9 | Alex Harvey | The Sunday Song | Alex Harvey | Rate |
D1 | Keith West | Excerpt From A Teenage Opera | Keith Hopkins, Mark Wirtz | 7.0 Rate |
D2 | Our Plastic Dream | Encapsulated Marigold | Pierre Tubbs | Rate |
D3 | The Action | In My Dream | Alan King, Reg King | 9.0 Rate |
D4 | Dantalian's Chariot | Madman Running Through The Fields | Andy Summers, George Money | 7.0 Rate |
D5 | Kaleidoscope | Flight From Ashiya | Eddie Pumer, Peter James Daltrey | 7.0 Rate |
D6 | Sands | Listen To To The Sky | Lan McLintock, Robert Freeman, Paul Stewart, Peter Hammerton | 7.0 Rate |
D7 | The 23rd Turnoff | Michael Angelo | Jimmy Campbell | Rate |
E1 | The Fairytale | Listen To Mary Cry | John Weston, Malcolm Rabbitt | Rate |
E2 | Felius Andromeda | Meditations | Pamela Barry, Alan Morgan | Rate |
E3 | Ice | Anniversary Of Love | Chris Simpson, Steve Turner | Rate |
E4 | Rupert’s People | Dream On My Mind | Rod Lynton | Rate |
E5 | The Accent | Red Sky At Night | Allan Davies, Peter Beetham, John Hebron, David Birkett | Rate |
E6 | The Creation | Life Is Just Beginning | Eddie Phillips, Bob Garner | Rate |
E7 | The Who | I Can See For Miles | Pete Townshend | 8.0 Rate |
F1 | Fleetwood Mac | Rambling Pony | Peter A. Green | 1.0 Rate |
F2 | The Cymbaline | Matrimonial Fears | Gerry Morris, John Hollis, Stuart Calver | Rate |
F3 | Tintern Abbey | Vacuum Cleaner | David Mactavish | 10.0 Rate |
F4 | Traffic | Coloured Rain | Steve Winwood, Jim Capaldi, Chris Wood | 8.0 Rate |
F5 | Andy Ellison | It's Been A Long Time | Andy Child, Jon Child, Simon Napier Bell | 7.0 Rate |
F6 | The Mickey Finn | Garden Of My Mind | Mickey Waller, Alan Mark, Bernard Jory | 8.0 Rate |
F7 | Warm Sounds | Nite-Is-A-Comin' | Barry Younghusband, Denver Gerrard | 7.0 Rate |
F8 | Mark Wirtz | (He's Our Dear Old) Weatherman | Mark Wirtz, Rosalind Wirtz | 5.0 Rate |
G1 | Mike Stuart Span | Children Of Tomorrow | Stuart Hobday, Gary Murph, Brian Bennett, Roger McCabe | 6.0 Rate |
G2 | Nirvana [UK] | Rainbow Chaser | Patrick Campbell-Lyons, George Alex Spyropoulos | 6.0 Rate |
G3 | The Spencer Davis Group | Moonshine | Spencer Davis, Eddie Hardin, Peter York | 6.0 Rate |
G4 | The End | Shades Of Orange | Bill Wyman, John Gosling | 6.0 Rate |
G5 | The Fire | Father's Name Is Dad | Dave Lambert | 8.0 Rate |
G6 | Turquoise | Tales Of Flossie Fillett | Ewan Stephens, Gus Peters | 6.0 Rate |
G7 | Billy Nicholls | London Social Degree | Billy Nicholls | 6.0 Rate |
G8 | Aquarian Age | 10,000 Words In A Cardboard Box | John Alder, John Wood | 7.0 Rate |
H1 | The Montanas | A Step In The Right Direction | Jackie Trent, Tony Hatch | Rate |
H2 | Status Quo | Pictures Of Matchstick Men | Francis Rossi | 7.0 Rate |
H3 | The Idle Race | The Morning Sunshine | Jeff Lynne | Rate |
H4 | July | Dandelion Seeds | Tom Newman | Rate |
H5 | Family | See Through Windows | Roger Chapman, John Whitney | 5.0 Rate |
H6 | Icarus | The Devil Rides Out | Ian Hines, Glen Havard | 5.0 Rate |
H7 | Plastic Penny | Your Way To Tell Me Go | Paul Raymond, Tony Murray | 6.0 Rate |
H8 | Paul West And Compass | Hey You | Carl Smith, Gary Jackson, Raynard Miner | 7.0 Rate |
I1 | The Elastic Band | 8 1/2 Hours Of Paradise | Edward Yeadon, Andrew Scott | 6.0 Rate |
I2 | Vamp | Floatin' | Andy Clark | 6.0 Rate |
I3 | Sam Gopal | Escalator | Ian Willis | 7.0 Rate |
I4 | Sound Barrier | Groovin' Slow | Sound Barrier | 5.0 Rate |
I5 | Apple | Buffalo Billycan | Charlie Barber | 6.0 Rate |
I6 | Timebox | Gone Is The Sad Man | Mike Patto, John Halsall | 8.0 Rate |
I7 | The Troggs | Evil Woman | Larry Weiss | 7.0 Rate |
I8 | The Californians | The Cooks Of Cake And Kindness | John Shakespeare, Russell Alquist Jr. | 7.0 Rate |
J1 | Ossie Layne Show | Rock My Plimsoll | Jeffery | Rate |
J2 | The Koobas | Barricades | Stuart Leathwood, Tony Stratton-Smith, Keith Ellis | 7.0 Rate |
J3 | Locomotive | Mr. Armageddon | Norman Haines | Rate |
J4 | Graham Bond | Love Is The Law | Graham Bond | 7.0 Rate |
J5 | The Misunderstood | Children Of The Sun | Tony Hill | 8.0 Rate |
J6 | Small Faces | Me, You And Us Too | Steve Marriott, Ronnie Lane | 8.0 Rate |
J7 | Terry Reid | Superlungs My Supergirl | Donovan Leitch | 7.0 Rate |
K1 | The Fruit Machine | I'm Alone Today | Stephen Gould | 6.0 Rate |
K2 | Brian Auger Featuring Julie Driscoll | Flesh Failures (Let The Sunshine In) | G. McDermott | 7.0 Rate |
K3 | Jason Crest | Black Mass | Terry Dobson, Terry Clark | 6.0 Rate |
K4 | The Open Mind | Magic Potion | Michael Brancaccio | 8.0 Rate |
K5 | Quiet Melon | Diamond Joe | Rod Stewart, Ron Wood, Art Wood, Kenny Jones, Ronnie Lane, Ian McLagan | 5.0 Rate |
K6 | Humble Pie | Wrist Job | Steve Marriott | 6.0 Rate |
L1 | Mighty Baby | Same Way From The Sun | Mike Evans, Alan King, Roger Powell, Martin Stone, Ian Whiteman | 6.0 Rate |
L2 | Colosseum | Elegy | James Litherland | Rate |
L3 | The Kinks | This Time Tomorrow | Ray Davies | 7.0 Rate |
L4 | Satisfaction | My Fixation [Edit] | David Griffiths | 5.0 Rate |
L5 | Nucleus | Song For The Bearded Lady | Karl Jennings | 7.0 Rate |
Some copies have Eddie Piller autographs included.