|
Vinyl AlbumA1 | Starcastle | Half A Mind To Leave Ya | T. Luttrell, S. Hagler, M. Stewart, H. Schildt, G. Strater, S. Tassler | Rate | A2 | Starcastle | Whatcha Gonna Do (When It All Comes Down On You) | T. Luttrell, S. Hagler, M. Stewart, H. Schildt, G. Strater, S. Tassler | Rate | A3 | Starcastle | We Did It | T. Luttrell, S. Hagler, M. Stewart, H. Schildt, G. Strater, S. Tassler | Rate | A4 | Starcastle | Nobody's Fool | J. Lesser, T. Luttrell, S. Hagler, M. Stewart, H. Schildt, G. Strater, S. Tassler | Rate | A5 | Starcastle | Song For Alaya | T. Luttrell, S. Hagler, M. Stewart, H. Schildt, G. Strater, S. Tassler | Rate | B1 | Starcastle | So Here We Are | J. Lesser, T. Luttrell, S. Hagler, M. Stewart, H. Schildt, G. Strater, S. Tassler | Rate | B2 | Starcastle | She | J. Lesser, T. Luttrell, S. Hagler, M. Stewart, H. Schildt, G. Strater, S. Tassler | Rate | B3 | Starcastle | The Stars Are Out Tonight | T. Luttrell, S. Hagler, M. Stewart, H. Schildt, G. Strater, S. Tassler | Rate | B4 | Starcastle | When The Sun Shines At Midnight | T. Luttrell, S. Hagler, M. Stewart, H. Schildt, G. Strater, S. Tassler | Rate | NotesCB Sep 2, 1978 Images![](//images.45worlds.com/s/ab/starcastle-real-to-reel-2-ab-s.jpg)
Number: 1450618 THUMBNAIL Uploaded By: TheDroid Description: Front Cover | ![](//images.45worlds.com/s/ab/starcastle-real-to-reel-3-ab-s.jpg)
Number: 1450619 ![](/assets/img/icon-link.png) Uploaded By: TheDroid Description: Back Cover | ![](//images.45worlds.com/s/ab/starcastle-real-to-reel-4-ab-s.jpg)
Number: 1450620 ![](/assets/img/icon-link.png) Uploaded By: TheDroid Description: Inner Sleeve Front | ![](//images.45worlds.com/s/ab/starcastle-real-to-reel-5-ab-s.jpg)
Number: 1450621 ![](/assets/img/icon-link.png) Uploaded By: TheDroid Description: Inner Sleeve Back | ![](//images.45worlds.com/s/ab/starcastle-epic-7-ab-s.jpg)
Number: 1450622 ![](/assets/img/icon-link.png) Uploaded By: TheDroid Description: Epic Records Demonstration Not For Sale Sticker | ![](//images.45worlds.com/s/ab/starcastle-real-to-reel-6-ab-s.jpg)
Number: 1450623 ![](/assets/img/icon-link.png) Uploaded By: TheDroid Description: Side One Promotional Label - Columbia, Santa Maria, CA | ![](//images.45worlds.com/s/ab/starcastle-je-35441-ab-s.jpg)
Number: 1450624 ![](/assets/img/icon-link.png) Uploaded By: TheDroid Description: Side Two Promotional Label - Columbia, Santa Maria, CA | ![](//images.45worlds.com/s/ab/starcastle-pe-35441-3-ab-s.jpg)
Number: 3035744 ![](/assets/img/icon-link.png) Uploaded By: Bgray1 ● Description: Side 1 | ![](//images.45worlds.com/s/ab/starcastle-real-to-reel-7-ab-s.jpg)
Number: 3035746 ![](/assets/img/icon-link.png) Uploaded By: Bgray1 ● Description: Side 2 | Comments and Reviews | Bgray1 ● 21st Jul 2022
| | Stock label images added. | |
|
Add a Comment or Review about this album Linked Releases![](//images.45worlds.com/t/ab/starcastle-real-to-reel-ab-t.jpg) Canada - Epic - 1978 See Also Vinyl AlbumStarcastle - Citadel - Epic - USA (1977) Previous by Artist Vinyl AlbumBoston - Don't Look Back - Epic - USA (1978) Next on Label Vinyl AlbumMother's Finest - Mother Factor - Epic - USA (1978) Previous on Label Lists CBS Album Discography 35000 Series (1977-1980) - 313 Vinyl Albums - List by ajtharp This Record: Price Guide :
Add Valuation :
Add Image :
Add Video :
Add Missing Info :
Make Correction :
Add See Also :
Add Linked Release :
Add to List :
Add Tag :
Hide Image Data :
Edit Images :
BBCode :
Credits
|
|