Merry Christmas From The World's Great Pop Artists |
A1 | John Gary | White Christmas | Berlin | Rate |
A2 | Ames Brothers | Deck The Halls | | Rate |
A3 | The Three Suns | It Came Upon The Midnight Clear | | Rate |
A4 | Harry Belafonte | The Twelve Days Of Christmas | | Rate |
A5 | Eddy Arnold | C-H-R-I-S-T-M-A-S | Carson, Arnold | Rate |
A6 | Henry Mancini | The Little Drummer Boy | Davis, Onorati, Simeone | Rate |
B1 | Perry Como | I'll Be Home For Christmas | Kent, Gannon, Ram | Rate |
B2 | The Melachrino Strings And Orchestra | Sleigh Ride | Anderson, Parish | Rate |
B3 | Gisele MacKenzie | Have Yourself A Merry Little Christmas | Martin, Blane | Rate |
B4 | Dennis Day | Christmas In Killarney | Redmond, Cavanaugh, Weldon | Rate |
B5 | Floyd Cramer | Silver Bells | Livingston, Evans | Rate |
B6 | Anita Kerr Singers | God Rest Ye Merry, Gentlemen | | Rate |
Merry Christmas From The World's Great Artists |
C1 | The Robert Shaw Chorale | Joy To The World | | Rate |
C2 | Mario Lanza | Away In A Manger | | Rate |
C3 | Dorothy Maynor | Rise Up, Shepherd, An' Foller | | Rate |
C4 | Jerome Hines | The Holy City | | Rate |
C5 | Richard Crooks | O Little Town Of Bethlehem | | Rate |
C6 | Marian Anderson | Ave Maria | Schubert | Rate |
D1 | Mario Lanza | O Christmas Tree | | Rate |
D2 | Blanche Thebom | The Virgin's Slumber Song | | Rate |
D3 | John McCormack And Fritz Kreisler | Ave Maria | Bach, Gounod | Rate |
D4 | The Robert Shaw Chorale | Hark! The Herald Angels Sing | | Rate |
D5 | Marian Anderson | Angel's Song | Bucky | Rate |
D6 | Sergio Franchi | Buon Natale (Christmas In Rome) | Warner | Rate |
Yuletide Favorites Of Yesterday And Today |
E1 | Lorne Greene | We Wish You A Merry Christmas | | Rate |
E2 | Harry Belafonte | Mary's Boy Chile | Hairston | Rate |
E3 | John Gary | Winter Wonderland | Bernard, Smith | Rate |
E4 | The Voices Of Walter Schumann | What Child Is This? | | Rate |
E5 | Vaughn Monroe | Frosty The Snowman | Nelson, Rollins | Rate |
E6 | Jim Reeves | An Old Christmas Card | Horton | Rate |
F1 | The Robert Shaw Chorale | The First Nowell | | Rate |
F2 | Perry Como | The Christmas Song (Chestnuts Roasting On An Open Fire) | Torme, Wells | Rate |
F3 | Kate Smith | I Heard The Bells On Christmas Day | Marks, Longfellow | Rate |
F4 | Mario Lanza | I Saw Three Ships | | Rate |
F5 | George Beverly Shea | Go Tell It On The Mountain | | Rate |
F6 | Norman Luboff Choir | Do You Hear What I Hear? | Regney, Shayne | Rate |
Merry Christmas From Golden Voices Of The Past |
G1 | John McCormack | Adeste Fidelis (O Come, All Ye Faithful) | | Rate |
G2 | Richard Crooks | Nazareth | | Rate |
G3 | Enrico Caruso | Cantique De Noel (Oh Holy Night) | | Rate |
G4 | John McCormack | Panis Angelicus | | Rate |
G5 | Giovanni Martinelli, Lawrence Tibbett | Gesu Bambino (The Infant Jesus) | Martens, Yon | Rate |
G6 | Ernestine Schumann-Heink, James Melton | Silent Night | Gruber, Mohr | Rate |
Christmas Fun |
H1 | Glenn Miller And His Orchestra | Jingle Bells | Dickenson, Conway | Rate |
H2 | Spike Jones And His City Slickers | All I Want For Christmas | Gardner | Rate |
H3 | Ames Brothers | Santa Claus Is Comin' To Town | Gillespie, Coots | Rate |
H4 | Hank Locklin | Rudolph The Red-Nosed Reindeer | Marks | Rate |
H5 | Mimi Hines | I Saw Mommy Kissing Santa Claus | Conner | Rate |
H6 | Freddy Martin And His Orchestra | Parade Of The Wooden Soldiers | Jessel, MacDonald | Rate |
RD3 catalogue numbers are Mono and RD4 numbers are Stereo..early sets were a mixture
Number: 1020769 THUMBNAIL Uploaded By: Trainman Description: Box cover |
Number: 2931992 Uploaded By: KeithS SUBS Description: content |
Number: 1020771 Uploaded By: Trainman Description: Record 1 MONO Side 1 |
Number: 2931997 Uploaded By: KeithS SUBS Description: record 1 STEREO side 1 |
Number: 1020772 Uploaded By: Trainman Description: Label, Record 1, side 2 |
Number: 2931998 Uploaded By: KeithS SUBS Description: record 1 STEREO side 2 |
Number: 1020774 Uploaded By: Trainman Description: Label, record 2, side 1 |
Number: 1020775 Uploaded By: Trainman Description: Label, record 2, side 2 |
Number: 1020776 Uploaded By: Trainman Description: Label, record 3, side 1 |
Number: 2932001 Uploaded By: KeithS SUBS Description: record 3 STEREO side 1 |
Number: 1020777 Uploaded By: Trainman Description: record 3 MONO side 2 |
Number: 2932002 Uploaded By: KeithS SUBS Description: record 3 STEREO side 2 |
Number: 1020779 Uploaded By: Trainman Description: Label, record 4, side 1 |
Number: 2932011 Uploaded By: KeithS SUBS Description: record 4 STEREO side 1 |
Number: 1020780 Uploaded By: Trainman Description: record 4 MONO side 2 |
Number: 2932013 Uploaded By: KeithS SUBS Description: record 4 STEREO side 2 |