55bluesman 22nd Mar 2014 | | 78 RPMBenny Goodman - The 1943 Super Rhythm-Style Series, No. 67 & 68 | added label variation (cat# = R.2864)
|
55bluesman 10th Feb 2014 | | 78 RPMWerner Hass mit dem Hemmann-Quintett - Heut' spielt der Willi / Ich weiß, was dir fehlt | Hi Judge, yes I think that´s the problem (auto-capitalizing), especially on german entries. Another example is here. "U. D." means "und die" (and the) or U. S. (not US, but "und sein/seine" (and his).
Sometimes there is also a total different meaning of a word (in german language) , depending on beginning with capital letter or not.
|
55bluesman 19th Jan 2014 | | 78 RPMMargaret Whiting - Good Morning, Mr. Echo / River Road Two-Step | with respect to the original submitter added bigger scans
|
55bluesman 19th Jan 2014 | | 78 RPMFrank Sinatra - The Huckle Buck / It Happens Every Spring | added missing b-side
|
55bluesman 19th Jan 2014 | | 78 RPMLes Paul And Mary Ford - How High The Moon / Mockin' Bird Hill | with respect to 78rpm-maniac, I added cropped labels
|
55bluesman 18th Jan 2014 | | 78 RPMChuck Miller - The House Of Blue Lights / Can't Help Wonderin' | added missing labels
|
55bluesman 17th Jan 2014 | | 78 RPMJerry Lee Lewis - Breathless / Down The Line | added bigger scans
|
55bluesman 17th Jan 2014 | | 78 RPMJerry Lee Lewis - Crazy Arms / End Of The Road | added label variation
|
55bluesman 17th Jan 2014 | | 78 RPMBill Haley And His Comets - See You Later Alligator / The Paper Boy | added a-side label variation
|
55bluesman 17th Jan 2014 | | 78 RPMBill Haley And His Comets - Rock Around The Clock / A.B.C. Boogie | added a-side label variation
|
55bluesman 16th Jan 2014 | | 78 RPMDicky Doo And The Don'ts - Leave Me Alone / Wild, Wild Party | added missing labels
|
55bluesman 16th Jan 2014 | | 78 RPMDorothy Collins - Would You Ever / Baby Can Rock | added missing labels
|
55bluesman 13th Jan 2014 | | 78 RPMLes Brown - In Love In Vain / (Ah Yes) There's Good Blues Tonight | added missing b-side label
|
55bluesman 13th Jan 2014 | | 78 RPMRay Anthony - Autumn Leaves / Mr. Anthony's Boogie | Added clearer/bigger scans.
What is correct? Telefunken/Capitol (5 entries) or just German Capitol (entries are a mixed bag of both labels)?
|
55bluesman 6th Jan 2014 | | 78 RPMWarren Smith - Rock 'N' Roll Ruby / I'd Rather Be Safe Than Sorry | added missing labels
|
55bluesman 31st Dec 2013 | | 78 RPMSidney Bechet's Blue Note Jazz Men - St. Louis Blues / Jazz Me Blues | Hi 78rpm-maniac, thanks for your research. Very interesting facts; I´ve uploaded a CLIMAX-EP, that is obviously from 1957 or a little bit later on 45cat (see here). The first 45 rpm vinyl- records in Germany are released in 1953.
|
55bluesman 29th Dec 2013 | | 78 RPMSidney Bechet's Blue Note Jazz Men - St. Louis Blues / Jazz Me Blues | I also think that this 78 is not released in 1944 (that´s unbelievable....war time, Hitler/Goebbels had not allowed to release this stuff in "Nazi-Germany").
This 78 is released in the 50´s.
|
55bluesman 29th Dec 2013 | | 78 RPMHawkshaw Hawkins - Shotgun Boogie / You Don't Belong To Me | added stock labels
|
55bluesman 29th Dec 2013 | | 78 RPMAmos Milburn And His Aladdin Chickenshackers - One, Two, Three, Everybody / That's It | Hi Break-In Master, on my 78-copy are exactly the same delta-numbers as you stated in your comment. 1470 for that´s it, 1472 for 1,2,3 everybody.
|
55bluesman 26th Nov 2013 | | 78 RPMTex Williams - They Were Doin' The Mambo / This Ole House | UK or Denmark ?
|
55bluesman 25th Nov 2013 | | 78 RPMJimmy Wakely - One Has My Name (The Other Has My Heart) / You're The Sweetest Rose In Texas | added a-side label var. (co-author Dean instead of Deane) + missing b-side
|
55bluesman 12th Nov 2013 | | 78 RPMBill Monroe And His Blue Grass Boys - Rocky Road Blues / Kentucky Waltz | added missing labels
|
55bluesman 10th Nov 2013 | | 78 RPMThe Melody Masters - Lonely Waltz / Rugged But Right | sorry about the bad condition of the a-side label, b-side is a little bit better
|
55bluesman 4th Nov 2013 | | 78 RPMChuck Berry - Oh Baby Doll / Lajaunda (Espanol) | great to see this one as a 78 rpm; "Oh baby Doll" is my personel favorite song of Chuck.
|
55bluesman 4th Nov 2013 | | 78 RPMHomer And Jethro - Don't Let Your Sweet Love Die / When It's Long Handle Time In Tennessee | I´m not sure if this is a danish pressing.
|
55bluesman 5th May 2013 | | 78 RPMThe Treniers - Go! Go! Go! / Plenty Of Money | added a set of purple and black stock labels
|
55bluesman 14th Mar 2013 | | 78 RPMShirley And Lee - I'm Gone / Sweethearts | This was the first hit of this R&B duo from N.O., also billed as "The Sweethearts Of The Blues".
|
55bluesman 9th Mar 2013 | | 78 RPMThe Royals - Get It / No It Ain't | First group of Henry "Hank" Ballard. Name changed to MIDNIGHTERS in 1954.
GET IT reached #6, BB R&B, chart entry AUG.1953
|
55bluesman 3rd Mar 2013 | | 78 RPMPiano Red - Hey Good Looking / Just Right Bounce | added labels
|
55bluesman 16th Feb 2013 | | 78 RPMJulia Lee And Her Boy Friends - (Opportunity Knocks But Once) Snatch And Grab It / I Was Wrong | added b-side label variation
|