An6y66 16th Feb 2014 | | Vinyl AlbumThe Electric Light Orchestra - E. L. O. 2 | Should this be Harvest/Odeon as it has the harvest logo or just left as odeon??
|
An6y66 9th Feb 2014 | | Vinyl AlbumElvis Presley - Elvis' Golden Records Vol. 2 | Ah thanks sladesounds that will stop me asking every time I get a new record!
|
An6y66 9th Feb 2014 | | Vinyl AlbumElvis Presley - Elvis' Golden Records Vol. 2 | Okay thanks for the info.
|
An6y66 9th Feb 2014 | | Vinyl AlbumThe Beatles - A Hard Day's Night | added labels, side one obviously slipped in the printer hence the out of line text and the cat # runing off the label
|
An6y66 9th Feb 2014 | | Vinyl AlbumElvis Presley - Elvis' Golden Records Vol. 2 | Added crossover labels. Side 1 has an O/T code whilst side 2 has and E/T code. Also can someone tell me what sort of date the this label is from?
|
An6y66 8th Feb 2014 | | Vinyl AlbumThe Beatles - The Beatles [The White Album] | added DMM 80's pressing with the rim text joined the whole way round.
|
An6y66 5th Feb 2014 | | Vinyl AlbumElectric Light Orchestra - ELO's Greatest Hits | the sleeve seems to have been produced from a poor photo copy of the uk album, with all mentions of Jet edited out (just in case anyone thought the poor quality of the back cover image is down to my editing skills!)
|
An6y66 5th Feb 2014 | | Vinyl AlbumThe Beatles - The Beatles [The White Album] | Note: includes german made poster and pictures
|
An6y66 4th Feb 2014 | | Vinyl AlbumElectric Light Orchestra - Olé ELO | just realised the cover is different on this promo to the standard release, the front cover is all black and white and has ole in a smaller font with no electric light orch... written underneath
|
An6y66 4th Feb 2014 | | Vinyl AlbumThe Electric Light Orchestra - E.L.O. 2 | Found a sleeve variant, have uploaded images of the right hand side of the open gatefold, with the month/date code 7103, the same image uploaded by malcyramone doesint include this
|
An6y66 29th Jan 2014 | | Vinyl AlbumThe Beatles - Please Please Me | These stereo pressing were alot later than the original mono pressing but I dont exactly how much later. Does anyone know what date to put, i
think '69?
|
An6y66 29th Jan 2014 | | Vinyl AlbumThe Beatles - Please Please Me | later 'modern' parlophone label added. Don't know the date exactly but i think revolver was the first album to have the new design only so the newly added variant is Circa. 1966.
|
An6y66 29th Jan 2014 | | Vinyl AlbumThe Beatles - The Beatles Part 2 | Added the missing images maybe as the copyright is EMI this should be under EMI as a label?
|
An6y66 20th Jan 2014 | | Vinyl AlbumThe Beatles - Rubber Soul | Okay good. I though it was right but it's a bit of a blurred line between South Africa and Zimbabwean pressings
|
An6y66 17th Jan 2014 | | Vinyl AlbumThe Beatles - Rubber Soul | Can someoen just confirm I've put this in the right countries discography?
|
An6y66 17th Jan 2014 | | Vinyl AlbumElectric Light Orchestra - A New World Record | just noticed the track Rockaria omits the '!' at the end which was included on the original pressing
|
An6y66 17th Jan 2014 | | Vinyl AlbumMarillion - Real To Reel | well '85 being mentioned in the comments will have to do if/when an offical release schedule for fame is ever found!
|
An6y66 16th Jan 2014 | | Vinyl AlbumMarillion - Real To Reel | sounds prossible, marillion did have everything issue at least twice in 7", 12", 7" Picture discs 12" picture discs and CD singles. So another issue of real to real had a great possibility of selling.
So shall we make the date '85 then?
|
An6y66 16th Jan 2014 | | Vinyl AlbumMarillion - Real To Reel | okay I can't find anything on their date of release.
And no it just has a fame/MFP company bag instead of the original custom inner sleeve
|
An6y66 16th Jan 2014 | | Vinyl AlbumMarillion - Real To Reel | That means we can date the EMI logo fame label to 1992 then? was this the first label or a later label?
|
An6y66 16th Jan 2014 | | Vinyl AlbumMarillion - Real To Reel | The version with the EMI box label has TOWNHOUSE stamped into the run-out; anyone know if this means anything important?
|
An6y66 15th Jan 2014 | | Vinyl AlbumThe Beatles - The Big Beat Of The Beatles | Note: The rhodesian pressing are the same as the S. African records except they omit the rim text 'pressed by EMI S.A.' and often have 'Made in S. Rhodesia' stamped into the run out groove and/or on a sticker on the sleeve.
|
An6y66 15th Jan 2014 | | Vinyl AlbumThe Beatles - The Big Beat Of The Beatles | I know the image is completely dreadful quality but it's the only reference I can find anywhere online about this record being issued with a mid-60's parlophone label. The second front sleeve variant with the PMCJ 64 printed on the top right goes with the repressed label (I think).
|
An6y66 15th Jan 2014 | | Vinyl AlbumPink Floyd - The Dark Side Of The Moon | added variant images where track B5 is overlapped by the line of the prism
|
An6y66 9th Jan 2014 | | Vinyl AlbumMarillion - Brief Encounter | promo sleeve version added
|
An6y66 8th Jan 2014 | | Vinyl AlbumThe Beatles - Live At The BBC | Yeah i wasnt suggesting a new lable of apple bbc but what has been done here so it shows under both
|
An6y66 8th Jan 2014 | | Vinyl AlbumThe Beatles - Beatles For Sale | improved all images so no longer any glare, also added missing back cover photo.
Note: the inside left of the sleeve is on a white background unlike the UK version with a black backing.(Obviously saving on ink!)
|
An6y66 8th Jan 2014 | | Vinyl AlbumThe Beatles - Anthology 3 | added images, Labels are same on all discs with only side number changing, so i haven't included disc 2 and 3 as it would be just repetition
|
An6y66 8th Jan 2014 | | Vinyl AlbumThe Beatles - Live At The BBC | added label images
, shouldn't this be listed as 'APPLE / BBC' for the label?
|
An6y66 8th Jan 2014 | | Vinyl AlbumElectric Light Orchestra - Live | according to the ever knowledgeable wikipedia it's the best bits from the Zoom tour which was apperntly 2001.
|