W.B.lbl 8th Apr 2024 | ![](/assets/wpx/78-blank-t.gif) | 78 RPMHungarian Folk Dance Orchestra - Tapei Darudobogo / 1. Faridazo, 2. Paloc Csardas | Can anyone in possession of this advise as to the matrix numbers? It was either 1962 (N8-OB- or NO-8B- ) or 1963 (P4NC- ).
|
W.B.lbl 7th Apr 2024 | ![](//images.45worlds.com/t/78/sir-thomas-beecham-and-royal-philharmonic-orch-on-hearing-the-first-cuckoo-in-spring-part-1-columbi-78-t.jpg) | 78 RPMSir Thomas Beecham And Royal Philharmonic Orch. - On Hearing The First Cuckoo In Spring (1928) | I find that it appears this deep groove had an inner dimension of 81mm (3.1890") and an outer of 84.25mm (3.3169"). I suppose {Images #3397996 & 3397997} were from the same record? I know the label size was shrunk at pressing from 89.5mm (3.5236") to a shade under 89mm (3.5") - roughly by 0.65%.
|
W.B.lbl 7th Apr 2024 | ![](//images.45worlds.com/t/78/claude-hopkins-and-his-roseland-orchestra-hes-a-son-of-the-south-columbia-78-t.jpg) | 78 RPMClaude Hopkins And His Roseland Orchestra - He's A Son Of The South / Canadian Capers (1933) | Subsequent to my first post here, I seem to have found U.S. manufacturers were using the metric system for pressing records, from the record contours to the die-cut labels and their holes. Before pressing, center labels pre-1937 were 75.0mm (2.9528"), shrunk by about 0.65%. (After '37, the label size in Bridgeport was extended to 76.5mm (3.0118"); the Hollywood plant still used the smaller size as of late 1939.)
|
W.B.lbl 7th Apr 2024 | ![](//images.45worlds.com/t/78/terry-gilkyson-and-the-easy-riders-marianne-1957-78-t.jpg) | 78 RPMTerry Gilkyson And The Easy Riders - Marianne / Goodbye Chiquita (1957) | For the record (no pun necessarily intended), my copy is a Bridgeport pressing with the A side label {Image #3505139}.
|
W.B.lbl 1st Apr 2024 | ![](//images.45worlds.com/t/78/paul-whiteman-and-his-orchestra-my-moonlight-madonna-victor-78-t.jpg) | 78 RPMPaul Whiteman - My Moonlight Madonna / Marching Along Together (1933) | Pressed originally with 68.5mm labels (before pressing, whereby they lost ~0.65% of their original size) and ~63.0mm pressing ring; a later, c.1937-41 pressing shows the extent thereof, being as the later one was pressed with "regular" 75.0mm labels (and 69.5 - 69.75mm pressing ring).
|
W.B.lbl 1st Apr 2024 | ![](//images.45worlds.com/t/78/gene-arnold-i-know-theres-a-place-for-me-victor-78-t.jpg) | 78 RPMGene Arnold - I Know There's A Place For Me / Tell My Mother I'm In Heaven (1933) | One of several Victor 78's made between 1931 and '33 with a 68.5mm label (before pressing) and ~63mm pressing ring - a measure of just how dire the recording industry's situation was in the depths of the Great Depression.
|
W.B.lbl 29th Mar 2024 | ![](//images.45worlds.com/t/78/tom-glazer-lets-play-zoo-side-1-78-t.jpg) | 78 RPMTom Glazer - Let's Play Zoo (Side 1) / Let's Play Zoo (Side 2) (1951) | Added circa 1970 Sonic pressing (S-687 and S-688 in the respective sides' deadwax).
|
W.B.lbl 29th Mar 2024 | ![](//images.45worlds.com/t/78/tom-glazer-building-a-city-part-1-1948-3-78-t.jpg) | 78 RPMTom Glazer - Building A City (Part 1) / Building A City (Part 2) (1948) | Have added a much later pressing of this 78. It was vinyl, it was cut on a Scully 601 lathe (complete with catch groove), and the Sonic numbers - S-685 and S-686 - date that pressing to about 1970.
|
W.B.lbl 25th Mar 2024 | ![](//images.45worlds.com/t/78/louisiana-five-rainy-day-blues-emerson-78-t.jpg) | 78 RPMLouisiana Five - Rainy Day Blues / My Rose Of Palestine (1919) | 89mm (3.5039"). Would have been 89.5mm (3.5236") before pressing, where it shrunk by about 0.6%, or 0.5mm.
|
W.B.lbl 25th Mar 2024 | ![](//images.45worlds.com/t/78/billy-murray-and-walter-scanlan-thats-my-idea-of-heaven-edison-needle-type-78-t.jpg) | 78 RPMBilly Murray And Walter Scanlan - That's My Idea Of Heaven / She's A New Kind Of Old-Fashioned Girl (1929) | Must've been 75.5mm (2.9724") before pressing. I noticed that they veered between that and 76.5mm (3.0118") for their label die-cutting size (by my calculations, they lost about 0.5mm, or 0.6 - 0.65%, of its original size, when pressed onto the shellac). All this based on the pressing ring - about 16mm (0.6299").
|
W.B.lbl 25th Mar 2024 | ![](//images.45worlds.com/t/78/jo-stafford-i-only-have-eyes-for-you-gold-seal-78-t.jpg) | 78 RPMJo Stafford - I Only Have Eyes For You / St. Louis Blues (1954) | I now have specific data as to the Hollywood {Images #3198847 & 3198848}: The center label specs were 73.0mm (2.874") and the label holes 9.5mm (0.374").
As to what was used in Bridgeport - {Images #607032 & 607033} - the die-cut center labels would have been 76.5mm (3.0118") and the label holes 9.0mm (0.3543").
On both, the large ring was 68.0mm (2.6772") and the smaller ring in the styrene dies 19mm (0.748").
|
W.B.lbl 24th Mar 2024 | ![](/assets/wpx/78-blank-t.gif) | 78 RPMTommy Dorsey - Oh! Look At Me Now (1982) | Can anyone who has this record advise as to the label size? It certainly looks like more than the 75.0mm (before pressing onto the shellac) label size Victor used for its popular released back then, and indeed seems more like between 92.0 and 92.5mm (again, prior to pressing).
Incidentally, archive.org has removed that audio.
|
W.B.lbl 24th Mar 2024 | ![](//images.45worlds.com/t/78/alice-moore-with-ike-rodgers-and-henry-brown-black-and-evil-blues-paramount-78-t.jpg) | 78 RPMAlice Moore With Ike Rodgers And Henry Brown - Black And Evil Blues / Broadway Street Woman Blues (1950) | Yeah, what was up with that?!
|
W.B.lbl 22nd Mar 2024 | ![](//images.45worlds.com/t/78/les-paul-and-mary-ford-how-high-the-moon-1983-78-t.jpg) | 78 RPMLes Paul And Mary Ford - How High The Moon / Vaya Con Dios (1983) | I have a question: What size would the labels be? I doubt it'd be 76.0mm (what EMI used for labels in the 78 speed up to its discontinuance of same in 1960).
|
W.B.lbl 22nd Mar 2024 | ![](//images.45worlds.com/t/78/dave-edmunds-king-of-love-capitol-78-t.jpg) | 78 RPMDave Edmunds - King Of Love / Stay With Me Tonight (1990) |
Quote:
Unfortunately Capitol/ EMI used LP size labels on this record totally ruining the effect of it looking like a 78
What, precisely? 85.5mm? 92.0mm? 100.0mm? In any case, more reminiscent of what U.S. record manufacturers used for 78 RPM label sizes up to the late 1920's.
|
W.B.lbl 20th Mar 2024 | ![](//images.45worlds.com/t/78/walter-davis-blue-ghost-blues-victor-78-t.jpg) | 78 RPMWalter Davis - Blue Ghost Blues / Hijack Blues (1932) | Looks like this was one of the postage-stamp-size labels (68.5mm before pressing onto the shellac which shrunk it to ~68mm) that were manufactured in the 1931-32 period in the depths of the Great Depression - and a pressing ring of between 63.0 and 63.25mm. Would I be close?
|
W.B.lbl 17th Mar 2024 | ![](//images.45worlds.com/t/78/dick-robertson-twentyone-years-is-a-long-time-victor-78-t.jpg) | 78 RPMDick Robertson - Twenty-One Years (Is A Long Time) / Mary And Mother (1931) | Let me guess, this had what appeared to be 68.0mm (shrunk from 68.5mm) labels and a 63.25mm pressing ring? I actually have records with those dimensions - made for home use, to record messages at home.
|
W.B.lbl 7th Mar 2024 | ![](//images.45worlds.com/t/78/mitch-miller-the-yellow-rose-of-texas-columbia-2-78-t.jpg) | 78 RPMMitch Miller - The Yellow Rose Of Texas / Blackberry Winter (1955) | Have at long last, uploaded the first-issue of Bridgeport labels for this.
|
W.B.lbl 5th Mar 2024 | ![](//images.45worlds.com/t/78/sha-na-na-rock-and-roll-is-here-to-stay-kama-sutra-78-t.jpg) | 78 RPMSha Na Na - Rock And Roll Is Here To Stay / Lovers Never Say Goodbye (1969) | Though Columbia Pitman's label fonts are on this, it appears to be pressed by another plant; going by the fact that their die-cut 78 labels were 76.5mm (3.0118") shrunk by about 0.55%, and the pressing ring appears to be 70.0mm (2.7559") rather than Columbia's own 68.5mm (2.6969") to 68.75mm (2.7067").
|
W.B.lbl 4th Mar 2024 | ![](//images.45worlds.com/t/78/nervous-norvus-transfusion-1956-2-78-t.jpg) | 78 RPMNervous Norvus - Transfusion / Dig (1956) | Here's a better representation of the A side . . .
[YouTube Video]
|
W.B.lbl 3rd Mar 2024 | ![](//images.45worlds.com/t/78/patty-ross-the-big-bear-aardell-78-t.jpg) | 78 RPMPatty Ross - The Big Bear / Rock It, Davy, Rock It (1955) | Ahem . . . would that A side co-writer be the Buddy Ebsen of The Beverly Hillbillies and Barnaby Jones fame?!
|
W.B.lbl 28th Feb 2024 | ![](//images.45worlds.com/t/78/george-hamilton-iv-a-rose-and-a-baby-ruth-1956-3-78-t.jpg) | 78 RPMGeorge Hamilton IV - A Rose And A Baby Ruth / If You Don't Know (1956) | Unlike the 78 RPM {Images #3505035 & 3505036} label, Bert-Co's 45 labels for this used the rainbow mobius strip with audio logo and label name in multi-colors, suggesting this printer did not have the 78 RPM version of the label design - unlike Queens Litho ({Images #417723 & 417724}) or Co-Service Printing ({Images #2969152 & 2969153}). It did not necessarily mean Bert-Co's label type was a first variant. Proof is on this release which labels also bear Bert-Co's typographical handiwork but which did use that design as on the other variants here.
|
W.B.lbl 28th Feb 2024 | ![](//images.45worlds.com/t/78/terry-gilkyson-and-the-easy-riders-marianne-1957-78-t.jpg) | 78 RPMTerry Gilkyson And The Easy Riders - Marianne / Goodbye Chiquita (1957) | Ahem . . . {Image #3502624} is from a Hollywood pressing with Bert-Co label fonts. Can anyone come forward with a matching B side for the Bridgeport {Image #428966}?
|
W.B.lbl 25th Feb 2024 | ![](//images.45worlds.com/t/78/lillian-glinn-all-alone-and-blue-columbia-78-t.jpg) | 78 RPMLillian Glinn - All Alone And Blue / Come Home Daddy (1928) | Bridgeport labels also were die-cut at 89.5mm (3.5236") at the time, being as when pressed onto the record, they'd shrink to about 89.0mm (3.5039"). I presume the labels on Oakland's pressings were about a millimeter less (i.e. originally at 88.5mm, but when pressed appeared 88.0mm)?
The small deep groove, meanwhile, was roughly 28.5mm (1.122") on the inner edge and between 31.5mm (1.2402") and 32.0mm (1.2598") on the outer edge.
Also, Bridgeport's use of 10 point Gothic Condensed No. 1 dated to the mid-1910's. It was around 1927 that it popped up again on these labels.
|
W.B.lbl 24th Feb 2024 | ![](//images.45worlds.com/t/78/the-hurricanes-audivox-i-keep-crying-audivox-78-t.jpg) | 78 RPMThe Hurricanes [Audivox] - Tear Drops / I Keep Crying (1954) | I have to presume that writer Norman Kaye is one and the same as part of The Mary Kaye Trio, no?
|
W.B.lbl 21st Feb 2024 | ![](//images.45worlds.com/t/78/ella-mae-morse-shooshoo-baby-capitol-78-t.jpg) | 78 RPMElla Mae Morse - Shoo-Shoo Baby / No Love, No Nothin' (1943) | The presence of Metroblack No. 2 on {Images #590954 & 590955} would indicate an Allied pressing.
Clark pressings of Capitol product looked more like this example; their type fonts were identical to those of most if not all Decca pressings of this period. From what I could tell by scans, photos, etc., Clark had 16mm and 64mm pressing rings.
|
W.B.lbl 20th Feb 2024 | ![](//images.45worlds.com/t/78/the-chords-shboom-rhino-78-t.jpg) | 78 RPMThe Chords - Sh-Boom / Since I Met You Baby | Also . . . wouldn't the label size at this point be a shade over 3.25"? That's presuming the pressing ring is 1.25" (31.75 mm). Their "Jukebox Classics" series of the '50's and '60's would appear to have been the last to have used the traditional 3" label size.
|
W.B.lbl 18th Feb 2024 | ![](//images.45worlds.com/t/78/bob-wills-and-his-texas-playboys-dreamy-eyes-waltz-vocalion-78-t.jpg) | 78 RPMBob Wills And His Texas Playboys - Dreamy Eyes Waltz / My Window Faces The South (1939) | Apparently, in those days the Hollywood pressing plant's label size was 2.9375" as opposed to Bridgeport's 3".
|
W.B.lbl 15th Feb 2024 | ![](//images.45worlds.com/t/78/nat-king-cole-non-dimenticar-dont-forget-capitol-78-t.jpg) | 78 RPMNat "King" Cole - Non Dimenticar (Don't Forget) / Bend A Little My Way (1958) | I'd joined the original 45cat 12 years ago today, but this is the first 78: a) that I entered, and b) is represented visually by {Images #410494 & 410495}.
|
W.B.lbl 12th Feb 2024 | ![](//images.45worlds.com/t/78/sterling-trio-tenting-tonight-little-wonder-78-t.jpg) | 78 RPMSterling Trio - Tenting Tonight (1916) | Wondering about the label size, must be very, very small.
|