Neil Forbes 17th Jul 2015 | | TVThe Waltons (1971 - 1981) | @23skidoo, "Battle Beyond The Stars" Yep! That was so un-John-Boy-like of Richard Thomas, played tongue-in-cheek. I think I saw some brief snatches of it but not the whole show.
On the matter of TV on radio, I'd have to assume you're in Australia or New Zealand where FM radio was late in coming. Just about everywhere else in the world, the 88-108 Mhz frequency range was set aside for FM broadcasting. In Britain, a system once existed with TV where the video was transmitted FM and the audio AM on the VHF band but after a while, Britain went all-UHF with video and audio transmitted FM. Today though, it's all fingers, toes and thumbs(digital, get it? Ha-Ha) That early FM video/AM audio system may have been receivable on an AM radio with one or two short-wave bands because the frequency range may have been up in that area of the band and you'd likely get all or most of the BBC and ITV stations' audio carriers. Here in Australia though, from 45 Mhz right up to 222 Mhz, the VHF band(with a couple of gaps here and there) was taken up by TV signals.
|
Neil Forbes 17th Jul 2015 | | TVThe Waltons (1971 - 1981) | If your TV station broadcast over VHF channels 3(85-92 Mhz), 4(94-101 Mhz) or 5(101-108 Mhz), then yes, an AM/FM set switched to FM would pick up the audio from any station transmitting on those VHF Band 2 channels. The audio carrier was just below the upper limit of each channel. Station WIN-Wollongong and Station AMV-Albury(NSW/Wodonga(Victoria) were two immediately recognisable stations transmitting on 94-101 Mhz(Ch.4), Station NBN-Newcastle and Station ABC-Canberra were on 85-92 Mhz(ch.3) and Station ABHN-Newcastle was on 101-108 Mhz(ch.5) before the arrival of 2NUR-FM-Newcastle required ABHN to be bumped up to Ch.5a a year or so beforehand. Such was the situation in Australia in the 1970s that the internationally-recognised FM radio band, 88-108 Mhz was "swallowed up" by TV signals.
|
Neil Forbes 17th Jul 2015 | | TVThe Waltons (1971 - 1981) | Amazing how the casting agents got away with that one, ay Monolith? And RC, Jim-Bob not a Walton? Aaaaaarrrrrgggghhhh!!!!(departs keyboard in a hurry, runs away and bawls his eyes out at the thought - oh no, it can't be....) Sigh.... It's okay everybody, I've recovered my composure(gulp!). I must remind myself, it's only a TV show...only a TV show...only a TV show...only a TV show...*fades away)
|
Neil Forbes 17th Jul 2015 | | TVThe Waltons (1971 - 1981) | @23skidoo, a part in a space-based show would be about as far away from John-boy Walton as it would be humanly possible to be for Richard Thomas, I'd reckon! Can't think of the actual title(mind's a blank at the moment) You might well remember it. I do recall a movie which may have served as a pilot for The Waltons but Ralph Waite wasn't cast in the role of the father, and Richard Thomas's character, John-boy was only 15 in this movie(Thomas himself may have been just a couple of years older than that).
|
Neil Forbes 17th Jul 2015 | | TVThe Waltons (1971 - 1981) | RC, it was Sally Boyden! But thanks for the info. I was out by a year. She'd not long finished on Young Talent Time when she scored a role in a new "Lassie" movie, then came the Waltons episode(one or two other roles in between, I guess) and all before her 13th birthday. She'd also been the youngest recipient of a gold record award for her LP, "The Littlest Australian" on the Hammard label and her follow-up LP, "A Day In The Life" also went gold(I believe). Sally Boyden: One very busy young girl all those years ago! Would you believe she's now a 50-year-old?
|
Neil Forbes 17th Jul 2015 | | TVRowan & Martin's Laugh-In (1968 - 1977) | I remember taping several episodes of this, condensed into half-hour versions(originally broadcast in a 1-hour format when first aired here in Australia BC[er, that's "Before Colour"]). NBN in Newcastle was running it in the 1980s and/or 1990s at about 10.00 AM. Allowing for the jokes relating to the late 1960s I thought the show still managed to pack a comical punch. There was a revived version with a pathetically fake ventriloquist, Waylon Flowers and his puppet, "Madam". The revived version was shown here but didn't last long(whew, what a relief).
|
Neil Forbes 17th Jul 2015 | | TVThe Waltons (1971 - 1981) | I think the show actually finished with the character "John-boy" reading TV news as an anchorman for his state's TV network affiliate in the 1950s. By the time the series ended, Richard Thomas was no longer in the role of John-boy as he'd moved on to other acting work. An extra note, ex-Young Talent Timer, Sally Boyden had a guest spot in the show in a Christmas episode(I think it was a Christmas episode) as an English girl evacuated to the USA during the war years. I think her appearance was in 1978 or so.
|
Neil Forbes 16th Jul 2015 | | TVAlfred Hitchcock Presents (1985 - 1989) | RC, It was mentioned in the notes that Hitchcock "popped his clogs" in 1980 but his introductions were "recycled".
|
Neil Forbes 16th Jul 2015 | | TVAlfred Hitchcock Presents (1985 - 1989) | ...And did they get a "new" Alfred Hitchcock to present this show?(ha-ha)
|
Neil Forbes 16th Jul 2015 | | Vinyl AlbumThe Peppers - Pepper Box | A "spark" of inspiration there, RC? Mind you, the group name might cause me to snee-e-e-e-aaaaaachooooo!!!!!
|
Neil Forbes 16th Jul 2015 | | Vinyl AlbumThe Peppers - Pepper Box | At least the Aussie issue was well-balanced, it swung quite nicely on its "Axis" Ha-ha!
|
Neil Forbes 16th Jul 2015 | | Vinyl AlbumDr. Hook - Sometimes You Win | @ppint, I think you might be over-analysing this a bit. I only ever referred to "keyboard gremlins" in a joking fashion, tongue-in-cheek, as it were. I picked up on the Gremlins idea after seeing a 1940s-vintage Warners Bugs Bunny cartoon. That gave me the idea for my own slant for when typing anything on a computer(or old typewriter) keyboard, a slip of the finger to hit the wrong letter key and.....whoops! Keyboard Gremlins!
|
Neil Forbes 15th Jul 2015 | | Vinyl AlbumThe Peppers - Pepper Box | This is the same as the Axis(EMI) issue I posted some few months ago, only the cover artwork and licencing label are at variance with my version.
|
Neil Forbes 15th Jul 2015 | | Vinyl AlbumVarious Artists - Souled Out | Y'know, it surprises me that this track, or any other on K-Tel Australian issues should cop a premature fade-out. The 45 of "One Monkey..." couldn't have gone much over the 3-minute mark as it was, so why fade it out so quickly? The fact there are just 20 tracks on these(less still on later K-Tel issues) should mean that, per side, the total running time couldn't go much beyond 28-29 minutes, K-Tel could've easily accommodated one 4-minute cut per side in their albums that might stretch the playing time for the side out to about 32 minutes, still comfortably inside the "envelope" of a side's playing time capacity.
|
Neil Forbes 15th Jul 2015 | | Vinyl AlbumThe Beatles - The Beatles' Hottest Hits | The bootleggers who produced this certainly went all-out! This looks too good the be what it is, a fake!
|
Neil Forbes 15th Jul 2015 | | TVPot Black (1969 - 1986) | You mean "Amazin' Man", RC?
All together now...
Idi, Idi, Idi Amin, Most Amazin' Man that's ever been..." ha-ha.
|
Neil Forbes 15th Jul 2015 | | TVCaptain Kangaroo (1955 - 1993) | Smokin' cigarettes an' watchin' Captain Kangaroo,
Now don't tell me, I've nothin' to do..."
Yep, that's the one!
|
Neil Forbes 15th Jul 2015 | | TVPot Black (1969 - 1986) | Deceased Ugandan dictator Idi Amin bought the entire series 'cause he thought it was an African cooking programme!
|
Neil Forbes 15th Jul 2015 | | Vinyl AlbumVarious Artists - Souled Out | Then-new HQ at Pyrmont, RC? Thought they were always located there! This is one of your "most-wanted" LPs, Should find a copy at your favourite second-hand shop. I found this copy at Rices in Newcastle(Hunter Street West). It's a replacement for a copy I bought new in 1973 that was accidentally broken(awww sh*t!). I was lucky to find this copy though.
I have B4: You Can Do Magic(Limmie & Family Cookin') on a British issue AVCO label single(6052-019) and the single is in full stereo, as against the rechanneled mono version on the LP. I bought the album for "Patches" and "Give Me Just A Little More Time", two tracks I really liked and wanted to get hold of, And there they were on this album.... Yippeee!
|
Neil Forbes 14th Jul 2015 | | TVThe Bradys (1990) | @23skidoo I just did a quick search on 45cat, came up with Chris Knight's solitary single: Over And Over c/w Good For Each Other. The latter-named, though a B-side, got most of the attention. Sure enough the record was on Paramount, issued as PAA-0177 in 1972, It was also issued in The Netherlands with the same catalogue number. As far as I can see, there were no other markets that took this release.
|
Neil Forbes 14th Jul 2015 | | TVPolice Woman (1974 - 1978) | Sgt. Pepp-p-p-p-....Aaaaachooooo!!!!
|
Neil Forbes 14th Jul 2015 | | TVThe Bradys (1990) | @23skidoo, yeah, I remember reading or hearing about that "romantic fling" between Barry Williams and Flo Henderson... weren't to successful keeping that one quiet, were they? Chris Knight, who played Peter Brady, had a "recording" career at the same time as his role in the show, but I suspect it was a publicity "gimmick"(I loathe and detest gimmicks) to promote the show. No trace of his records turning up in Australia, I can't even remember what label carried them, though I guess it might've been Paramount.
|
Neil Forbes 13th Jul 2015 | | Vinyl AlbumRichard Harris - Slides | Oh looky here! It's Albus Dumbledore!(or at least he was in the first 2 Harry Potter movies) Sadly no longer with us so he won't be strolling through MacArthur Park anytime soon(unless it's his ghost you see).
|
Neil Forbes 13th Jul 2015 | | CD AlbumVarious Artists - RAK's Greatest Hits | If there's three extra tracks, this renders the compilation as an entirely new album, thus it warrants a new title and cover artwork, not just a new catalogue number!
|
Neil Forbes 13th Jul 2015 | | CD AlbumVarious Artists - RAK's Greatest Hits | The reason no track listing appears on the disc label is due to the large number of "tracks". But the title here is almost somewhat of a misnomer as tracks 1 to 5 or 6 predate the existence of the label this CD purports to celebrate. With the exception of Tobacco Road(Nashville Teens) originally issued on Decca in 1965, the rest of those tracks were on EMI's Columbia label. Hi-Ho Silver Lining, by the way, was co-written by Scott (Brandy) English and Larry (Rhinestone Cowboy) Weiss.
|
Neil Forbes 13th Jul 2015 | | Vinyl AlbumDr. Hook - Sometimes You Win | Ah, ppint, just put it all down to "keyboard gremlins" That's generally who(or what) I blame for keystroke misadventures! And RC, nice pun! But it won't "hang" around too long!
|
Neil Forbes 13th Jul 2015 | | Vinyl AlbumVarious Artists - Souled Out | This was a replacement copy for one I had bought new in 1973 but was broken accidentally some months back. I bought the album for tracks A4, B5 and B8 as I wanted these songs and here they were on this album, beauty-bottler! You'll note the grey dot in the spindle hole, rather than black but better(I think) than plain white. Let's see how much attention this one gets. Record Collector may show some interest in this.
|
Neil Forbes 12th Jul 2015 | | TVThe Bradys (1990) | @23skidoo, I remember the old original series, but not fondly. A lot of stations that ran it here in Australia, scheduled it for late afternoon(5.30 - 6.00pm, just before the evening news) in its initial run(seen in monochrome as colour didn't officially start until 1st March, 1975). In subsequent re-runs(in colour) it was used as a schedule-filler when nothing else was available. The "goody-two-shoes" description is quite appropriate.
|
Neil Forbes 12th Jul 2015 | | Vinyl AlbumDr. Hook - Sometimes You Win | ppint wrote: "nf: both my 7" medion (= aldi) & 10.1" goclever (= idealworld) tablettythings have an auto-mis-correct bu^W feature, and also an inspired (i think that's the word) "auto-mis-correct-after-you've-left-a-completed-word" feature, none of which works in a way that is consistent with the manner in which any of the other three functions in detail - nor necessarily on the same or even similar occasions."
Er... huh? Auto-Mis-Correct?.... Ay-ay-ay! Now I'm really scared! Run for the hills everybody, it's the attack of the "Tablettythings!" AAAAArrrrrggggghhhhh!!!!!
|
Neil Forbes 12th Jul 2015 | | TVThe Hilarious House Of Frightenstein (1971) | Guy Big as Midget Count? There's a joke in itself!
|