W.B.lbl 4th Feb 2024 | | 78 RPMPatsy Montana - The Waltz Of The Hills / Rodeo Sweetheart (1938) | Oh, it'd be Bridgeport all right . . .
|
W.B.lbl 4th Feb 2024 | | 78 RPMBilly Murray And Walter Scanlan - That's My Idea Of Heaven / She's A New Kind Of Old-Fashioned Girl (1929) | I'm curious as to what the label diameter from end to end of the paper would be for these 'Needle type' discs. I measured anywhere from 3" to 3.1875". What would this be?
|
W.B.lbl 3rd Feb 2024 | | 78 RPMPatsy Montana - The Waltz Of The Hills / Rodeo Sweetheart (1938) | {Images #3481930 & 3481931} is a pressing by the then-ARC plant on Romaine Street in Hollywood. Have yet to see a Bridgeport.
|
W.B.lbl 31st Jan 2024 | | 78 RPMThe Cotton Pickers - Rampart Street Blues / Kansas City Kitty (1929) | I take it Brunswick's 78 labels were 2.9375" or 3" by this point?
|
W.B.lbl 28th Jan 2024 | | 78 RPMIda G. Brown And Her Boys - Jail House Blues / Kiss Me Sweet (1924) | Wonder what the diameter of Regal's center labels from end to end were . . .
|
W.B.lbl 20th Jan 2024 | | 78 RPMVictor Young - Decca Presents The Complete Musical Score Of "Gulliver's Travels" (1940) | Harry Stanton, referred to on the labels {Images #3469504 & 3469510}, is of no relation to Harry Dean Stanton. In fact, it was because of the former that the latter, early in his career, was mostly credited in films and on TV as Dean Stanton. Ironically, both actors appeared in an episode of "Petticoat Junction" in its final (1969-70) season - "Dean" as a member of a biker gang that stole chickens, Harry as a sheriff on their trail.
|
W.B.lbl 14th Jan 2024 | | 78 RPMHawaiian Serenaders - Honolulu Home Sweet Home / Dreamy Hawaii (1927) | Just curious on the center label size and pressing ring of this one.
|
W.B.lbl 12th Jan 2024 | | 78 RPMArthur Hall - You Can't Make A Fool Out Of Me / Stars And Stripes Forever (1923) | Curious about the diameters of the pressing ring and center label on this one.
|
W.B.lbl 11th Jan 2024 | | 78 RPMFritz Kreisler - Gypsy Serenade (Serenade Du Tsigane) / La Gitana (1923) | From what I see and have measured from the pics, the label was ~2.9375".
|
W.B.lbl 11th Jan 2024 | | 78 RPMFritz Kreisler - The Old Refrain / The Rosary (1923) | I presume, because of {Image #3461041}, the label would be 4.0625" diameter? Or would that be 3.6875"?
|
W.B.lbl 10th Jan 2024 | | 78 RPMSix Fat Dutchmen - Minnesota Polka / Harvest Time Schottish (1947) | P.S. {Images #1233924 & 1233925} would appear to be a Canonsburg, PA pressing.
|
W.B.lbl 10th Jan 2024 | | 78 RPMSix Fat Dutchmen - Minnesota Polka / Harvest Time Schottish (1947) | The 45 issue likewise copied the label type used on the 1949 ish' in that format.
|
W.B.lbl 6th Jan 2024 | | 78 RPMLouisiana Five - Rainy Day Blues / My Rose Of Palestine (1919) | Any word from anyone on what the label size diameter, and that of the pressing ring, would be?
|
W.B.lbl 4th Jan 2024 | | 78 RPMTurner And Parkins - Pretty Polly / Sweet Fern (1931) | I'd presume the label size is between 2.9375" and 3", but what'd the pressing ring diameter be?
|
W.B.lbl 2nd Jan 2024 | | 78 RPMEartha Kitt - If I Can't Take It With Me When I Go / Just An Old Fashioned Girl (1957) | Exactly. In most cases, lower matrix numbers indicated what was recorded first, and not necessarily an indicator of what was a designated "A" side. I've actually seen cases on 45cat where promo 45's designated A sides' matrix numbers were higher than the "flip." It all came down to which side was recorded first.
|
W.B.lbl 31st Dec 2023 | | 78 RPMDanny "Run Joe" Taylor - Coffee Daddy Blues / Come On Home Baby (1952) | Any word on the RCA Custom matrix numbers? As shown on the label images, they're not all that clear . . .
|
W.B.lbl 27th Dec 2023 | | 78 RPMGene Kardos - People Say I'm Crazy / A Little After Eight (1937) | This pressing, however, appears to be from 1940 or after, as it was in that year was BMI was founded (notice the "Licensed for Performance by Broadcast Music, Inc." blurb). That, plus 14 point Erbar Light Condensed with Bold Condensed (first used by the ARC/Columbia plant in Bridgeport in January 1938) and the 12 point size (first used in 1939).
|
W.B.lbl 27th Dec 2023 | | 78 RPMGene Kardos - If You'd Only Let Me / A Million Disappointments (1937) | The once-and-future Columbia plant in Bridgeport, CT, typeset the labels {Images #3439489 & 3439490}. Typefaces were 7 point No. 1 (matrix number) with Gothic No. 4 (the smaller sans-serif type) and 10 point Gothic Condensed No. 1. This appears to be right around the time the die-cut label size became ~3".
|
W.B.lbl 27th Dec 2023 | | 78 RPMClarence Williams' Blue Five - Black Snake Blues / Old Folks Shuffle (1927) | {Images #3448932 & 3448933} looks like a post-1931 pressing with older label stock. The deep groove dimensions here appear to be 2.6875" on the inner end and 2.8125" on the outer end, would I be correct? (If the pressing were 1927, the deep groove would've been smaller - 1.125" inner, 1.25" outer.)
|
W.B.lbl 25th Dec 2023 | | 78 RPMFannie Baker And Her Jazz - If That's What You Want Here It Is / Cut Yourself A Piece Of Cake (1923) | Wonder what center label dimensions and pressing ring diameter was utilized in those days by the Oriole label . . .
|
W.B.lbl 25th Dec 2023 | | 78 RPMRudy Vallée And His Connecticut Yankees - She Loves Me Just The Same Way / Washington And Lee Swing (1931) | Le'me guess: ~2.9375" label, ~2.75" pressing ring?
|
W.B.lbl 24th Dec 2023 | | 78 RPMJohnny Horton - The Mansion You Stole / Tennessee Jive (1953) | Johnny re-recorded "The Mansion You Stole" for Columbia shortly before his death in 1960; it was the B side of his posthumous hit "North To Alaska."
|
W.B.lbl 15th Dec 2023 | | 78 RPMDanny Santos And The Savoys - Poor Boy / Too Late (2004) | Figures about the labels. That size was used from the 1910s into 1930 by Columbia for their 78’s.
|
W.B.lbl 12th Dec 2023 | | 78 RPMFletcher Henderson - It's The Talk Of The Town / Nagasaki (1933) | Looks like on the original 1933 pressing the center label diameter was ~2.9375", but by the 1938 re-pressing {Images #3437482, 3437483, 3437647 & 3437830} it was ~3"? (Usually, in its original state, about 1/64" more, i.e. 2.953125" and 3.015625", but accounting for the roughly 0.6% - 0.7% shrinkage when pressed onto the shellac.)
|
W.B.lbl 12th Dec 2023 | | 78 RPMClaude Hopkins And His Roseland Orchestra - He's A Son Of The South / Canadian Capers (1933) | I take it, at this point, Columbia's center label diameter was 2.9375" or thereabouts? (The rim edge was closer to the deep groove than after 1937 when the size extended to 3".)
|
W.B.lbl 22nd Nov 2023 | | 78 RPMWill Bradley Trio - Down The Road A Piece / Celery Stalks At Midnight (1940) | The "Trade Mark" was removed, and the accompanying below print replaced, by late 1941. All original copies would have had "Trade Mark" on the label.
Proof in the puddin' can at this time be found here.
|
W.B.lbl 22nd Nov 2023 | | 78 RPMTommy Dorsey - Night And Day / Smoke Gets In Your Eyes (1937) | The newly-added {Images #3422884 & 3422885} is 1941-42 and also Indianapolis - and proves that they occasionally differed in label type from mother plant Camden. First-pressings would not only have had Camden's fonts as on the Hollywood {Images #1718152 & 1718153}, but said {Images #3422884 & 3422885} label design variant would have shown US1637544A as stricken from the print by the time of the variant here - why, here's what I'm talking about . . .
|
W.B.lbl 22nd Nov 2023 | | 78 RPMMarais, Miranda And Miller - The Zulu Warrior / Johnnie Goggabie (1952) | The artist should be listed as Marais, Miranda, Miller - the last-named is Mitch Miller. It was just Josef Marais and Rosa De Miranda, backed by the bearded impresario. (Miller had to insert himself into everything, didn't he?)
|
W.B.lbl 2nd Nov 2023 | | 78 RPMThe New Century Orchestra - Menace / City Desk (1947) | "City Desk" is perhaps most famous, in terms of use, for an about 2-second loop (between around 0:34 and 0:36) being used from the early 1960's to 1968-69 by CBS News for their hourly network radio newscasts.
|
W.B.lbl 31st Oct 2023 | | 78 RPMRosa Ponselle - Giovanni Martinelli (1928) | That factor is EXACTLY why I don't try to quote a price on any records.
|