Lee Wrecker 8th Aug 2016 | | CD AlbumBuffalo Springfield - Retrospective (1987) | Linked to the three other versions already listed on 45 Worlds.
|
Lee Wrecker 8th Aug 2016 | | CD AlbumJilted John - Jilted Jam (2016) | Another mistake would be buying this CD. The best of Jilted John is in fact the single version of "Jilted John" which is widely available on CD compilations or if you're a real fan track down the actual 7" single on EMI International cat# INT 567. The quirky amateur agitpop of the single was submerged in over production for the 1978 album version on "True Love Stories" and unfortunately the other songs on the album confirmed Jilted John was a one trick pony. I just can't believe there would be a market for this outside friends and immediate family. How's it fairing in the charts?
|
Lee Wrecker 7th Aug 2016 | | CD AlbumBrian Eno With Daniel Lanois And Roger Eno - Apollo (2009) | This is a first - a two sided CD! Do you really have to turn it over? I know it was just laziness in the artwork dept. copying the LP artwork straight to the back of the CD so I'm blaming EMI.
|
Lee Wrecker 15th Jun 2016 | | CD AlbumThe Flaming Lips - Clouds Taste Metallic (1995) | The inlay indicates that this is part of a 3 album box set but I bought mine as a single album and have never seen the box set for sale. The box set contained The Soft Bulletin and Hit To Death In The Future Head as well as this CD but the CD itself has no barcode and I can't track down the barcode of the full box set.
|
Lee Wrecker 15th Jun 2016 | | CD AlbumVarious Artists - Mojo Presents Paint It Black (2016) | #1 again the game's afoot Watson and an investigation is underway. We may also find out why The Red Crayola's fairly average "Hurricane Fighter Plane" is used so often on 60's garage/psyche compilations. Mojo magazine itself has used this track on a cover CD prior to this on Mojo Presents: I Can See For Miles back in Apr 2009.
Roger, as I'm not a Christian I can't join you in praying for the demise of CD from the #1 spot but I am playing the CD in Widdershins in a Pagan attempt to undo the harm done by this CD. Unfortunately, though I fear your comment and my comment here on the listing page may inadvertently keep the CD at #1 till at least tomorrow.
Llits M'i Das (Still I'm Sad)
|
Lee Wrecker 8th Jun 2016 | | CD AlbumVarious Artists - More Adventures Of FunkSoul Sisters (2005) | Were the The Eighties Ladies really in their 80's or am I thinking of a Russian Eurovision entry?
|
Lee Wrecker 13th May 2016 | | CD AlbumTony Joe White - The Best Of Tony Joe White Featuring Polk Salad Annie (1993) | Added a cleaner (imho) cover shot for moderation kudos to frank itiis for doing the original listing on this one.
|
Lee Wrecker 13th May 2016 | | CD AlbumBurning Spear - Reggae Greats (1988) | Thanks Phil, I'll send a correction advising to change to UK as country, year to 1988 and Mango as label.
|
Lee Wrecker 12th May 2016 | | CD AlbumBurning Spear - Reggae Greats (1988) | The fact that this was "mastered by Nimbus" indicates UK production but it was definitely bought here between 1988-92 most likely at "Sanity" a national retailer or "HMV" when they were here. Now that I think about it that whole HMV period, 3-5 years late 80's to mid 90's was a great example of the prevailing capitalist global marketplace idealogy. This would have seen a flood of UK and European produced stock released here or at least retailed here with no records of official release. More problems, I'm afraid but I can't even find a UK or European listing for this. It's a mystery to me? Anyone got any ideas?
|
Lee Wrecker 30th Apr 2016 | | CD AlbumGoldfrapp - Felt Mountain (2000) | Hi, Alenko what you say here makes sense to me and will probably be useful advice for many US/Canadian releases as it is quite commonplace for albums to be released in both countries with the same label, cat# etc. details. Australia and New Zealand have a similar relationship and I think this approach could be taken in those cases too. It is better approach in that we won't end up with two listings with the same details (this happens with Australasian albums) or loose the identity of the album under the International catch all for what is essentially a regional use cat#s and details. Tags or Flags that appear on the artist listing page would help too.
This is an ongoing issue in CD world and I hope an approach like this is considered when new protocols are developed. Existing site protocols or guidelines would unequivocally define this release as International but as you have pointed out it is not necessarily the best fit in this case.
|
Lee Wrecker 29th Apr 2016 | | CD AlbumGoldfrapp - Felt Mountain (2000) | Thanks for adding the images Alenko but do you think this should be made international now? I think it should what do you reckon?
|
Lee Wrecker 16th Apr 2016 | | CD AlbumVarious Artists - Mojo Presents Paint It Black (2016) | Oh, no look at all those comments it will genuinely be No. 1 now but it definitely has been in that position for ages before my comments were made yesterday. It's a bit hard to believe 13th Floor Elevators were inspired more by the Stones than LSD when they wrote Reverberation though but it's a great song to get free on a compilation.
|
Lee Wrecker 15th Apr 2016 | | CD AlbumVarious Artists - Mojo Presents Paint It Black (2016) | Are the staff of Mojo all members of 45Worlds and forced to click on this everyday?? This CD has been No.1 in the Top Fifty for over a week. Or is it a glitch? So far this is the only comment on the CD which is unusual because when a CD stays at No.1 for so long it is usually because there are some problems or contentious issues surrounding the entry. This just looks yer bog standard Mojo CD to me.
|
Lee Wrecker 12th Apr 2016 | | CD AlbumSex Pistols - Never Mind The Bollocks Here's The Sex Pistols (1988) | I was going to say Glen Matlock wouldn't be happy about the composer credits on this CD but then realised it was an input mistake. Tracks 3-12 should be listed as by Cook, Jones, Matlock, Rotten. I'll send a correction
|
Lee Wrecker 10th Apr 2016 | | CD AlbumKraftwerk - The Mix (1995) | Hi Greg, I think you're right and the country/region should change to international and the label should change to EMI United Kingdom and the other details should be:
Release Date : 1995
Cat.No. 0777 7 96671 2 3 / CDEMS 1548
With:
Issued in Australia
Issued in Europe
added to the notes and the tags. If people feel this is a reasonable approach let me know and I'll send a correction. The next step will be trying to make this process understandable and user friendly for new users of the site. However, I think we're onto something that could help us deal with the International problem in CD World.
|
Lee Wrecker 9th Apr 2016 | | CD AlbumKraftwerk - The Mix (1995) | The problem is data on this one Discogs has no listing of this copy and when I've searched the net all I can get is the linked European copy below. You're most likely right Phil but I can't find any evidence. It will sort itself out in time I suppose.
|
Lee Wrecker 9th Apr 2016 | | CD AlbumVarious Artists - Music Guide Vol. 2: Roots Of Hip Hop (2003) | It wasn't an Egg Raid that was the Beastie Boys maybe they didn't get the Message?
|
Lee Wrecker 9th Apr 2016 | | CD AlbumKraftwerk - The Mix (1995) | Well here it is the other 1991 European/Australian release of this album. I referenced Australia in the notes as per what Gregs78s suggested in a forum and I think that solution works alright in the case of this particular CD. These locally released imports that are given a new cat# and national Australian release can be a bit hard to deal with. If you've got nothing better to do have a look at what I've done here and see if you think I'm on the right track.
|
Lee Wrecker 9th Apr 2016 | | CD AlbumKraftwerk - The Mix (1991) | Yup Phil, you are right, bought through the usual chain and the cat# 0777 796671 2 3 is on the spine and in the barcode box but 0777 79667 1 2 3 appears on the CD. The 45 Worlds entry protocols would make it 0777 7 96671 2 3 with no bold type and all the numbers the same as the barcode but spaced as above. The bolded part of the cat# matches the Platterlogs listing you refer to in your comment. So now the question is, is my copy European or Australian? I'll whack it in as European and go from there and then blast of back Vinyl and keep ploughing through my box of dross.
|
Lee Wrecker 9th Apr 2016 | | CD AlbumKraftwerk - The Mix (1991) | I had erroneously owned this UK version when in fact I have the European version made in Holland. This disc was made in the UK and has a different cat# and barcode to the European issue (cat# 077779667123 barcode 077779667123). I'll upload European the version later but this copy should be changed from a European listing and made a UK release I think. I'll send a correction when I upload my copy later on.
|
Lee Wrecker 8th Apr 2016 | | CD AlbumPatti Smith - Land (1975-2002) (2002) | Yes, the dreaded hyphen the thin line between casually clicking the I Own button and slaving over the scanner. A great compilation though and very nicely packaged. The fans disc, CD 2, was a great idea, very Patti but I thought other artists might run with it too. Particularly in this age where digital opinions are so easy to gather (I could add create and manipulate). Bodston, I see that like me the entire booklet was a bridge too far.
|
Lee Wrecker 8th Apr 2016 | | CD AlbumVarious Artists - The Big Easy (1990) | Thanks for sorting this one out Phil.
|
Lee Wrecker 8th Apr 2016 | | CD AlbumJoy Division - Substance (1999) | Nssctueab should be name of this album if it is presented this way. Should I send in a correction ?
|
Lee Wrecker 8th Apr 2016 | | CD AlbumPatti Smith - Land (1975-2002) (2002) | The linked USA version is identical in every way except for the fact that the cat# 07822-14708-2 has hyphens whereas this one doesn't.
|
Lee Wrecker 4th Apr 2016 | | CD AlbumThe Dramatics - Whatcha See Is Whatcha Get (2001) | Greg, I use a thin piece of paper (recycled notebook paper) to lift CDs from the glass plate.
Small Scanning Tip #2 Just slide the CD to edge holding the paper between your thumb an forefingers an lift normally - it works a treat. Hey Phil, What album is "The Devil is Dope" by the Dramatics on?
|
Lee Wrecker 4th Apr 2016 | | CD AlbumThe Dramatics - Whatcha See Is Whatcha Get (2001) | Sometimes there's nothing you can do if the scanner doesn't like the ink or surface. Mine doesn't like pastels, luminous pink and some reds. I suppose everyone's scanners will be different but it can be frustrating when you're doing your best and you still can't get anywhere near what the original looks like.
|
Lee Wrecker 2nd Apr 2016 | | CD AlbumThe Paul Butterfield Blues Band - The Paul Butterfield Blues Band (1987) | Phil, would that listed Australian release make this International rather than European? Or would one series of cat#s numbers be International and one European (both releases have the same barcode)?
|
Lee Wrecker 2nd Apr 2016 | | CD AlbumThe Paul Butterfield Blues Band - The Paul Butterfield Blues Band (1988) | As you usual you're right , Phil. Bought here at the national music and appliance superstore that is JBs (don't get excited Roger not The JBs). Ooh, I'm in a bit of a funny mood today, could have been the mushrooms I had on my pizza for lunch or maybe just corresponding with Magic Marmalade too much. By the way Magic is your other half called Lady?
|
Lee Wrecker 2nd Apr 2016 | | CD AlbumThe Paul Butterfield Blues Band - The Paul Butterfield Blues Band (1988) | The inlay indicates 1987 as release date but the CD label has 1988 - I went for 1988.
|
Lee Wrecker 2nd Apr 2016 | | CD AlbumThe Paul Butterfield Blues Band - The Paul Butterfield Blues Band (1987) | I think Discogs has got this wrong or there is a misprint on both the CDs presented - which list the copyright as 1988. My copy cat# 960 67-2 has the same discrepancy. I'll enter mine as 1988 though as that is the later date. Discogs has both releases as 1987 but they are most likely wrong or the date given on all three CDs is wrong. I'll post mine and work it out from there.
|