kimbozw 6th Mar 2014 | | Vinyl AlbumOlivia Newton-John / Electric Light Orchestra - Xanadu (1980) | Chart peaks for this one:
#1 - Norway, Holland, Sweden, Australia, Germany
#2 - UK, Finland, Zimbabwe
#4 - USA
#18 - France.
|
kimbozw 5th Mar 2014 | | Vinyl AlbumCaramba - Caramba (1981) | thanks to its use in a TV advertisement the song FEDORA was a small hit single in the UK circa 1983 for CARAMBA
|
kimbozw 7th Feb 2014 | | Vinyl AlbumVarious Artists - Die Star- und Schlager-Kassette (1969) | 2 tracks by a later ABBA member included here. Includes 3 or 4 swedish singers who went german (including Anna-Lena Löfgren)
|
kimbozw 7th Feb 2014 | | Vinyl AlbumPriscilla Coolidge-Jones - Flying (1979) | sister of Rita i guess.
|
kimbozw 29th Jan 2014 | | Vinyl AlbumPhilippe Bécaud, His Piano And Orchestra - Time To Dream (1977) | Phillpoe related in some way to Gilbert, presumably?
|
kimbozw 29th Jan 2014 | | Vinyl AlbumLeon Russell - Leon Russell (1970) | Leon had some famous friends contributing to this album ... :)
|
kimbozw 27th Jan 2014 | | Vinyl AlbumBlue Öyster Cult - The Revolution By Night (1983) | Yes, ASF was a catalogue number prefix commonly used for albums on the CBS label in Southern Africa. KSF was the prefix used for those on the the EPIC label (sometimes pressed on CBS in Rhodesia/Zimbabwe however)
|
kimbozw 20th Jan 2014 | | Vinyl AlbumThe Beatles - Rubber Soul (1981) | yeah this looks like one of those circa 1981 reissues after EMI returned to Zimbabwe
|
kimbozw 10th Jan 2014 | | Vinyl AlbumU2 - Achtung Baby (1992) | poor quality pressed labels from the time of this release. would have been binned elsewhere no doubt.
Chart peaks that I know of:
#1 - Australia, USA, France
#2 - UK
#3 - Switzerland, Sweden
#4 - Norway
#5 - Zimbabwe
#7 - South Africa.
|
kimbozw 10th Jan 2014 | | Vinyl AlbumU2 - The Joshua Tree (1987) | The following chart peaks that I know of for this album:
#1 - UK, Switzerland, Sweden, USA, South Africa, France, Finland, Zimbabwe
#3 - Australia
#4 - Norway.
|
kimbozw 10th Jan 2014 | | Vinyl AlbumRodriguez - Cold Fact (1976) | The only chart data which I have for this album from the 1970s as far as chart peaks go:
Rhodesia #12 - peak date 06 March 1976
Australia #23 - entry date 31 may 1976 (55 weeks charted).
|
kimbozw 10th Jan 2014 | | Vinyl AlbumJoan Sutherland - The World Of Joan Sutherland (1970) | Joan looks pretty chuffed with herself on this sleeve ...
|
kimbozw 3rd Jan 2014 | | Vinyl AlbumCaptain Matchbox Whoopee Band - Wangaratta Wahine (1982) | Track B3 is presumably what might be described as "Abbo speak"?
|
kimbozw 24th Dec 2013 | | Vinyl AlbumDr. Alimantado - Best Dressed Chicken In Town | look ma, no fly :-)
|
kimbozw 18th Dec 2013 | | Vinyl AlbumEurythmics - Be Yourself Tonight (1985) | i suspect this may be the only pressing of this album not on the RCA label. Chart peaks that I am aware of are as follows:
Australia #1
Sweden #2
Norway #2
Zimbabwe #3
UK #3
South Africa #4
Finland #7
Switzerland #9
USA #9
France #20.
|
kimbozw 16th Dec 2013 | | Vinyl AlbumThe Beatles - Please Please Me (1981) | this looks more like a zimbabwe pressing to me. Probably reissued early 1981 after the EMI label returned to ZW.
|
kimbozw 5th Dec 2013 | | Vinyl AlbumColombus - Milky Ways (1976) | no chart data available from South Africa for this. Did not chart in the Top 20 in Rhodesia either.
|
kimbozw 5th Dec 2013 | | Vinyl AlbumThe Police - Ghost In The Machine (1982) | Chart entry dates and eventual peaks that I know of for this one:
10 oct 81 - UK #1
10 oct 81 - Holland #1
15 oct 81 - Norway #5
23 oct 81 - Sweden #6
24 oct 81 - USA #2
november 81 - France #1 (monthly undated list)
09 nov 81 - Australia #1
november 81 - Finland #11 (monthly undated list)
05 dec 81 - South Africa #8
06 feb 82** - Zimbabwe #3 (**date of attainment of chart peak position).
|
kimbozw 5th Dec 2013 | | Vinyl AlbumBlondie - Parallel Lines (1979) | Chart entry dates and eventual peaks available for this one:
09 sep 78 - Holland #4
23 sep 78 - USA #6
23 sep 78 - UK #1
06 oct 78 - Sweden #9
19 oct 78 - Norway #16
13 nov 78 - Australia #2
november 78 - Finland #18 (monthly undated list)
february 1979 - France #16 (monthly undated list)
04 aug 79** - Rhodesia #12 (**date of attainment of chart peak shown).
The album was in the UK albums chart for 106 weeks.
|
kimbozw 5th Dec 2013 | | Vinyl AlbumBlondie - Eat To The Beat (1980) | no chart data from southern africa for this one
|
kimbozw 28th Nov 2013 | | Vinyl AlbumHOT R.S. - HOT R.S.(House Of The Rising Sun) (1977) | a South African production.
|
kimbozw 28th Nov 2013 | | Vinyl AlbumSantana - Beyond Appearances (1985) | Colourful sleeves and packaging! It fared better in some charts than others, with entry dates and eventual peaks as follows:
08 mar 85 - Sweden #20
17 mar 85 - Switzerland #9
22 mar 85 - Norway #11
23 mar 85 - USA #50
23 mar 85 - UK #58
22 apr 85 - Australia #57
12 may 85** - Zimbabwe #9 (**date when it reached its peak).
|
kimbozw 21st Nov 2013 | | Vinyl AlbumJoe Jackson - Laughter & Lust (1991) | on inner sleeve B the person shown looks a bit like Boy George to me
|
kimbozw 21st Nov 2013 | | Vinyl AlbumJoe Jackson - Stepping Out (1990) | ah, here is the South African pressing for this one. They were clearly still pressing vinyl albums at that time.
|
kimbozw 21st Nov 2013 | | Vinyl AlbumJoe Jackson - Stepping Out (1990) | I believe that this was indeed an official record. At times albums were indeed on sale in custom ZMC sleeves. Check out the release ALTERNATIVE ABBA issued with similar coloured label and same quality. I suspect that AIM was a printing error, and should have read A&M. It is not uncommon for sellers on the internet to confuse Zimbabwe and South Africa pressings due to insufficient knowledge. At times such pressings are hard to tell apart. In this case the label is clearly a Zimbabwe printing. The South African pressing would have been on the A&M label and would have shown the A&M logo and the print quality would have been far superior. I am not sure however if the album was available on vinyl in SA at that stage. They gave up pressing vinyl singles in 1989. Perhaps also albums. In South Africa this album charted on CD only on 06 Dec 1990 reaching #20 on a Top 20 CD chart. [By the way I was NOT the seller of this although I am indeed from Zimbabwe].
|
kimbozw 18th Nov 2013 | | Vinyl AlbumElton John - Greatest Hits (1982) | been there, done that, have the t-shirt ... :-)
|
kimbozw 11th Nov 2013 | | Vinyl AlbumBjörn And Benny, Agnetha And Frida - Ring Ring (1976) | it only hit the danish album charts in 1974 i believe, so may have been a reissue using the new name.
|
kimbozw 6th Nov 2013 | | Vinyl AlbumVarious Artists - Now That's What I Call Music (1983) | the versions of this series of compilations in Southern Africa had a different tracklisting altogether. Was it the same in the USA and elsewhere, i.e. national compilations?
|
kimbozw 4th Nov 2013 | | Vinyl AlbumBudgie - Bandolier (1975) | chart entry dates and peaks that I am aware of:
27 sep 75 - UK #36
03 nov 75 - Australia #75
13 masr 76 - Rhodesia #14.
I seem to recall winning a Rhodesian pressing in a chart competition circa april/may 1976. Can't remember what I did with it. Don't have it now.
|
kimbozw 31st Oct 2013 | | Vinyl AlbumBilly Joel - An Innocent Man (1983) | Chart entry dates and eventual peaks that I am aware of for this album:
18 aug 83 - Norway #9
20 aug 83 - USA #4 (111 weeks charted)
23 aug 83 - Sweden #39
29 aug 83 - Australia #3
10 sep 83 - UK #2
oct 83 - France #13 (monthly list, undated)
05 nov 83 - South Africa #7.
|